And just like that, the 2025 AFL season is well underway!
While some teams charge forward into the new season at full strength, others are looking to fill gaps in their sides as the injury toll mounts.
The Sporting News keeps you updated will all the medical news across the competition.
MORE: The complete 2025 AFL fixture
Read on for all the latest AFL injury news:
WATCH: Every match of the AFL season LIVE at the Sports Bar at The Star Brisbane
Adelaide injury news
| Player | Injury | Estimated return |
| James Borlase | Ankle | Test |
| Matt Crouch | Hip | TBC |
| Mitch Hinge | Suspension | Round 9 |
| Nick Murray | Knee | 4-6 weeks |
| Toby Murray | Ankle | 3-4 months |
| Kieran Strachan | Foot | Season |
- No new injuries reported out of the win over Carlton
Updated: May 5
Brisbane injury news
| Player | Injury | Estimated return |
| Sam Day | Hamstring | TBC |
| Kai Lohmann | Shoulder | Test |
| Lincoln McCarthy | ACL | TBC |
| Logan Morris | Calf | TBC |
| Bruce Reville | Hamstring | 2-3 weeks |
| Henry Smith | Foot | 10 weeks |
| Brandon Starcevich | Concussion | TBC |
- Day picked up a hamstring injury in the win over Gold Coast
Updated: May 5
Carlton injury news
| Player | Injury | Estimated return |
| Adam Cerra | Suspension | Round 9 |
| Alex Cincotta | Hip | 1-2 weeks |
| Matthew Cottrell | Ankle | TBC |
| Orazio Fantasia | Calf | TBC |
| Brodie Kemp | Achilles | 2026 |
| Nic Newman | Patella | 2026 |
| Jack Silvagni | Hand | 1-2 weeks |
| Jagga Smith | ACL | 2026 |
| Zac Williams | Calf | 2-3 weeks |
- No new injuries reported out of the loss to Adelaide
Updated: May 5
Collingwood injury news
| Player | Injury | Estimated return |
| Joel Cochran | Concussion | TBC |
| Harvey Harrison | ACL | TBC |
| Ash Johnson | Leg | 4-5 weeks |
| Reef McInnes | Knee | 2026 |
| Finn Macrae | Shoulder | 11-13 weeks |
| Dan McStay | Knee | 6-8 weeks |
| Tom Mitchell | Foot | TBC |
- No new injuries reported out of the loss to Geelong
Updated: May 5
Essendon injury news
| Player | Injury | Estimated return |
| Nick Bryan | ACL | 2026 |
| Jye Caldwell | Hamstring | 1 week |
| Sam Draper | Achilles | 2026 |
| Tom Edwards | Knee | 2026 |
| Jade Gresham | Groin | TBC |
| Harrison Jones | Ankle | TBC |
| Darcy Parish | Calf | 2-3 weeks |
| Jordan Ridley | Hamstring | TBC |
- Jones suffered a suspected dislocated ankle in the win over North but, positively, has been cleared of any fractures
- Ridley suffered a high-grade hamstring, while Gresham picked up a low-grade adductor strain
Updated: May 5
Fremantle injury news
| Player | Injury | Estimated return |
| Will Brodie | Calf | Test |
| Nat Fyfe | Hamstring | 4-6 weeks |
| Luke Jackson | Hamstring | Available |
| Odin Jones | Back | 2026 |
| Nathan O'Driscoll | Ankle | 2 weeks |
| Jaeger O'Meara | Hamstring/Foot | TBC |
| Sam Sturt | Knee | 5-7 weeks |
| Patrick Voss | Suspension | Round 9 |
| Brandon Walker | Shoulder | 10 weeks |
| Michael Walters | Knee | TBC |
| Hayden Young | Hamstring | TBC |
- Young re-injured his hamstring in the loss to St Kilda
Updated: May 5
Geelong injury news
| Player | Injury | Estimated return |
| Tanner Bruhn | Finger | TBC |
| Cillian Burke | Knee | Indefinite |
| Toby Conway | Back | TBC |
| Mitch Edwards | Pelvis | TBC |
| Cam Guthrie | Achilles | TBC |
| Jack Henry | Hamstring | 1-3 weeks |
| Lenny Hoffman | Back | Indefinite |
| Xavier Ivisic | Ankle | Test |
| Mitch Knevitt | Foot | Test |
| Jack Martin | Calf | TBC |
| Gryan Miers | Concussion | TBC |
| Jacob Molier | Hamstring | TBC |
| Rhys Stanley | Hamstring | TBC |
| Tom Stewart | Knee | TBC |
- Stanley injures him hamstring in the win over Collingwood
Updated: May 5
Gold Coast injury news
| Player | Injury | Estimated return |
| Charlie Ballard | Knee | 2026 |
| Tom Berry | Knee | 6+ weeks |
| Leo Lombard | Shoulder | 1-3 weeks |
| Lachie Weller | Hamstring | TBC |
- Weller was subbed out with a hamstring injury in the loss to Brisbane
Updated: May 5
GWS injury news
| Player | Injury | Estimated return |
| Toby Bedford | Eye | TBC |
| Stephen Coniglio | Glute | Test |
| Brent Daniels | Abdominal | 3 weeks |
| Ollie Hannaford | Wrist | 2 weeks |
| Josh Kelly | Hip | 3-4 weeks |
| Logan Smith | Illness | 2 weeks |
- Bedford copped a hit to the eye and was subbed out against Sydney
Updated: May 5
Hawthorn injury news
| Player | Injury | Estimated return |
| Karl Amon | Concussion | TBC |
| Will Day | Foot | 11-13 weeks |
| Mitch Lewis | ACL | 5-7 weeks |
| Cam McKenzie | Hanf | TBC |
| Conor Nash | Suspension | Round 11 |
| Jack Scrimshaw | Concussion | TBC |
- No new injuries reported out of the win over Richmond
Updated: May 5
Melbourne injury news
| Player | Injury | Estimated return |
| Marty Hore | Calf | 3 weeks |
| Jake Lever | Ankle | 4-5 weeks |
| Shane McAdam | Achilles | 2026 |
| Andy Moniz-Wakefield | ACL | 2026 |
| Clayton Oliver | Personal | TBC |
| Harrison Petty | Concussion | TBC |
- Petty was concussed in the win over West Coast
Updated: May 5
North Melbourne injury news
| Player | Injury | Estimated return |
| Jackson Archer | Hamstring | 8 weeks |
| Callum Coleman-Jones | Achilles | 3 weeks |
| Paul Curtis | Suspension | Round 11 |
| Josh Goater | Quad | TBC |
- Archer was subbed out of the loss to Essendon, with scans confirming a "high-grade" hamstring injury
Updated: May 2
Port Adelaide injury news
| Player | Injury | Estimated return |
| Travis Boak | Back | TBC |
| Tom Cochrane | Foot | TBC |
| Josh Lai | Hand | 3-4 weeks |
| Jack Lukosius | Knee | 4-5 weeks |
| Todd Marshall | Achilles | TBC |
| Josh Sinn | Concussion | TBC |
- No new injuries reported out of the loss to the Dogs
Updated: May 5
Richmond injury news
| Player | Injury | Estimated return |
| Harry Armstrong | Hamstring | 9-11 weeks |
| Noah Balta | Ankle | TBC |
| Josh Gibcus | ACL | TBC |
| Taj Hotton | ACL | TBC |
| Mykelti Lefau | ACL | 3-5 weeks |
| Dion Prestia | Achilles | TBC |
| Samson Ryan | Foot | 1-2 weeks |
| Tylar Young | ACL | 4-6 weeks |
- Balta limped off with an ankle injury in the loss to Hawthorn
Updated: May 5
St Kilda injury news
| Player | Injury | Estimated return |
| Dan Butler | Achilles | 2 weeks |
| Hunter Clark | Abdominal | Test |
| Zaine Cordy | Pectoral | 10-12 weeks |
| Paddy Dow | Knee | TBC |
| Max King | Knee | TBC |
| Patrick Said | Calf | 2 weeks |
| Alix Tauru | Suspension | Round 12 |
| Mason Wood | Concussion | TBC |
- No new injuries out of the win over Freo
Updated: May 5
Sydney injury news
| Player | Injury | Estimated return |
| Taylor Adams | Hamstring | 1 week |
| Joel Amartey | Hamstring | 2-3 weeks |
| Riak Andrew | Shoulder | 4-5 weeks |
| Harry Cunningham | Foot | 4-6 weeks |
| Jesse Dattoli | Back | 3-5 weeks |
| Robbie Fox | Calf | 2-3 weeks |
| Errol Gulden | Ankle | 6-8 weeks |
| Logan McDonald | Ankle | TBC |
| Callum Mills | Plantar fasciitis | TBC |
| Tom Papley | Foot | 4-6 weeks |
- No new injuries reported out of the win over GWS
Updated: May 5
West Coast injury news
| Player | Injury | Estimated return |
| Campbell Chesser | Ankle | 4-5 weeks |
| Reuben Ginbey | Nose | TBC |
| Jeremy McGovern | Concussion | TBC |
| Archer Reid | Ankle | TBC |
| Dom Sheed | ACL | 2026 |
| Elliot Yeo | MCL/Ankle | TBC |
- Ginbey, McGovern and Archer Reid were all injured in the loss to the Demons
Updated: May 5
Western Bulldogs injury news
| Player | Injury | Estimated return |
| Nick Coffield | Hamstring | Test |
| Sam Darcy | Knee | 6-10 weeks |
| Riley Garcia | Knee | 2-4 weeks |
| Liam Jones | Calf | 4 weeks |
| Luke Kennedy | Concussion | Test |
| Jamarra Ugle-Hagan | Personal | TBC |
| Cody Weightman | Knee | Indefinite |
- No new injuries reported out of the win over Port
Updated: May 5
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >