The stage is ready for an additional epic version of the Ladbrokes Cox Plate as 137 horses have been nominated for the 104th operating of the celebrated $5 million Group 1 Moonee Valley race on October twenty sixth.
Main the cost is the history-making mare Pleasure Of Jenni for Ciaron Maher who enters because the early favorite in pre-field betting at race sponsor Ladbrokes after her dominant six and a half-length victory within the Queen Elizabeth Stakes over 2000m in Sydney again in mid-April.
This 12 months’s weight-for-age Cox Plate guarantees to be a real battle of champions.
Maher boasts a robust contingent of 13 nominees, together with Pleasure Of Jenni and different Group 1 winners.
Chris Waller, the mastermind behind the legendary four-time Cox Plate hero Winx, seeks his fifth Cox Plate victory with 13 contenders, together with the gifted import By way of Sistina who gained the autumn’s Group 1 Ranvet Stakes on debut down beneath.
The Cox Plate continues to draw prime worldwide expertise.
This 12 months, 20 horses hail from the Northern Hemisphere, together with a large 12 entries from the stables of champion coach Aidan O’Brien who gained again in 2014 with the then Irish-trained Adelaide.
Different worldwide contenders embrace entries from Japan, the UK, and Eire.
Whereas the highlight shines on established champions, 34 three-year-olds are nominated, providing a glimpse into the long run stars.
Group 1 JJ Atkins winner Broadsiding, educated by James Cummings, and veteran Mr Brightside, the runner-up from 2023, are among the many different key contenders to look at from reverse ends of the age scale.
With 32 particular person Group 1 winners within the combine, the 2024 Cox Plate guarantees a conflict of titans.
The thrill builds as followers anticipate the ultimate discipline announcement. The primary acceptances can be revealed on September tenth, 2024.
Keep tuned for updates and observe the newest Cox Plate betting odds at Ladbrokes.
2024 Ladbrokes Cox Plate Nominations
Final 10 | Horse | Intercourse | Age | Coach | Hcp Score | |
---|---|---|---|---|---|---|
1 | x28221x90x | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | |
2 | 30x411133x | AIR ASSAULT | G | 4 | Andrew Gluyas | |
3 | x1190x220x | AMELIA’S JEWEL | M | 5 | Annabel Neasham & Rob Archibald | |
4 | 213x11117x | ANOTHER WIL | G | 5 | Ciaron Maher | |
5 | 41220x160x | ANTINO (NZ) | G | 6 | Tony Gollan | |
6 | 7114x0x75x | ARAPAHO (FR) | G | 8 | Bjorn Baker | |
7 | 834x324x7x | ARDAKAN (GB) | G | 6 | Ciaron Maher | |
8 | 1872x6442x | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | |
9 | 2021x8132x | ATISHU (NZ) | M | 7 | Chris Waller | |
10 | 2x5201x80x | ATTRITION | H | 5 | Mitchell Freedman | |
11 | 11x11x1x | AUGUSTE RODIN (IRE) | H | 5 | Aidan O’Brien | |
12 | 31x612129x | AUTUMN ANGEL | M | 4 | Peter G Moody & Katherine Coleman | |
13 | 13352x551x | BASES LOADED | H | 4 | Gai Waterhouse & Adrian Bott | |
14 | 1x7x21112x | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | |
15 | 1356x5089x | BERKSHIRE SHADOW (GB) | G | 6 | Ciaron Maher | |
16 | 74x274313x | BOIS D’ARGENT (GB) | G | 8 | Annabel Neasham & Rob Archibald | |
17 | 623x013x | BOSUSTOW | C | 3 | Annabel Neasham & Rob Archibald | |
18 | 4331111x | BROADSIDING | C | 3 | James Cummings | |
19 | x275x5356x | BUCKAROO (GB) | G | 6 | Chris Waller | |
20 | 1x4136x | CARINA QUEEN | M | 4 | Mitchell Freedman | |
21 | 127x111x5x | CASTE | M | 5 | Ben, Will & JD Hayes | |
22 | 2x6x66228x | CEOLWULF (NZ) | G | 4 | Joseph Pleasure | |
23 | 0x00x0410x | CEPHEUS (GB) | G | 8 | Matthew Dunn | |
24 | 2x1151x33x | CHANGINGOFTHEGUARD (IRE) | G | 6 | Kris Lees | |
25 | 3x | CHIEF LITTLE ROCK (IRE) | H | 4 | Aidan O’Brien | |
26 | 2343x4411x | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | |
27 | x49621x00x | CLEVELAND (IRE) | H | 7 | Kris Lees | |
28 | 6055x1131x | COCO SUN | M | 4 | Tony & Calvin McEvoy | |
29 | CONTENT (IRE) | M | 4 | Aidan O’Brien | ||
30 | 631012317x | COUNTRY’S LIGHT | G | 6 | Tetyana Furdetska | |
31 | 3x1213x | CRAIG (GB) | G | 4 | Trent Busuttin & Natalie Younger | |
32 | 31x | DAWN SERVICE | C | 3 | Gai Waterhouse & Adrian Bott | |
33 | 17x034021x | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | |
34 | 131x | DEPTH OF CHARACTER | C | 3 | Annabel Neasham & Rob Archibald | |
35 | 82x131139x | DESERT LIGHTNING (NZ) | G | 5 | Peter G Moody & Katherine Coleman | |
36 | 2317x3628x | DETONATOR JACK (NZ) | G | 6 | Ciaron Maher | |
37 | DIEGO VELAZQUEZ (IRE) | H | 4 | Aidan O’Brien | ||
38 | 1x | DOCKLANDS (GB) | H | 5 | Harry Eustace | |
39 | 12x | DOM | G | 3 | Ben, Will & JD Hayes | |
40 | 328x | EL CASTELLO | C | 3 | Anthony Cummings | |
41 | 311153133x | EL SOLEADO | G | 5 | Robbie Laing | |
42 | 111x211x1x | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | |
43 | 125x32560x | ENCAP | G | 4 | Gary Portelli | |
44 | ENTRUSTING | C | 3 | Ben, Will & JD Hayes | ||
45 | 11x | EPIMELES | C | 3 | Trent Busuttin & Natalie Younger | |
46 | 5x5154118x | ETERNAL FLAME (NZ) | M | 5 | Michael Kent | |
47 | 428x21x | EVAPORATE (NZ) | G | 3 | Ben, Will & JD Hayes | |
48 | x13174x12x | FANGIRL | M | 6 | Chris Waller | |
49 | 50x441131x | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | |
50 | 228x26366x | FOXY CLEOPATRA | M | 5 | Trent Busuttin & Natalie Younger | |
51 | 2821x0570x | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | |
52 | 4121x3241x | FREEDOM RALLY | G | 5 | Tony Gollan | |
53 | 246x78511x | GOLDEN PATH (NZ) | G | 5 | Mick Worth & Michael Kent (Jnr) | |
54 | 1x | GRAMMAR LAD | C | 3 | Ben, Will & JD Hayes | |
55 | 1x | GROSVENOR SQUARE (IRE) | H | 4 | Aidan O’Brien | |
56 | 1x | HANS ANDERSEN (GB) | H | 5 | Aidan O’Brien | |
57 | 13x | HENLEIN | C | 3 | Anthony & Sam Freedman | |
58 | 17x5x93x0x | HISHI IGUAZU (JPN) | H | 9 | Noriyuki Hori | |
59 | 1592532x6x | HONEY GIRL (GB) | M | 6 | Peter G Moody & Katherine Coleman | |
60 | HOT MAJESTY | C | 3 | Ben, Will & JD Hayes | ||
61 | 0x2231322x | IKNOWASTAR | G | 5 | Bjorn Baker | |
62 | ILLINOIS (IRE) | H | 4 | Aidan O’Brien | ||
63 | 11155x | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Younger | |
64 | JAYAREBE (FR) | H | 4 | Brian Meehan | ||
65 | 13x10x162x | JENNILALA | M | 5 | Ciaron Maher | |
66 | 1x2221x1x | JOLIESTAR | M | 4 | Chris Waller | |
67 | 1x1110x85x | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
68 | 3310x0213x | KALAPOUR (IRE) | G | 8 | Kris Lees | |
69 | 1x1x | KILLER ABILITY (JPN) | H | 6 | Takashi Saito | |
70 | 3x3343113x | KINTYRE | G | 4 | Gary Portelli | |
71 | 112x2x52x | KITTY ROSE (GB) | M | 4 | Mick Worth & Michael Kent (Jnr) | |
72 | 413x24234x | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | |
73 | 0x4095365x | KOVALICA (NZ) | G | 5 | Chris Waller | |
74 | 310x12126x | LEGARTO (NZ) | M | 5 | Ken & Bev Kelso | |
75 | 723320x70x | LIGHT INFANTRY MAN (FR) | G | 6 | Ciaron Maher | |
76 | 112x | LINEBACKER (NZ) | C | 3 | John O’Shea & Tom Charlton | |
77 | 3x | LOS ANGELES (IRE) | H | 4 | Aidan O’Brien | |
78 | x117x5124x | LUXEMBOURG (IRE) | H | 6 | Aidan O’Brien | |
79 | 40x431231x | MARK TWAIN (NZ) | G | 5 | Roger James & Robert Wellwood | |
80 | 1x11x | MEASURED TIME (GB) | H | 5 | Charlie Appleby | |
81 | 2181x | MEGASTAR HEART | C | 3 | Annabel Neasham & Rob Archibald | |
82 | 4101x3568x | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
83 | 8x0x92441x | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | |
84 | 41171x258x | MOLLY BLOOM (NZ) | M | 4 | Chris Waller | |
85 | 222x11253x | MR BRIGHTSIDE (NZ) | G | 7 | Ben, Will & JD Hayes | |
86 | 0x1116x84x | MURAMASA | G | 5 | Trent Busuttin & Natalie Younger | |
87 | 026x64730x | MY OBERON (IRE) | G | 8 | Annabel Neasham & Rob Archibald | |
88 | 1x11x1x | NATIONS PRIDE (IRE) | H | 6 | Charlie Appleby | |
89 | 12x | NDOLA | C | 3 | Ben, Will & JD Hayes | |
90 | 3209x7622x | NEW ENDEAVOUR (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
91 | 26x43x209x | NEW ENERGY (IRE) | G | 6 | Ciaron Maher | |
92 | 1x | OPERA SINGER (USA) | M | 4 | Aidan O’Brien | |
93 | 392311x07x | PENNYWEKA (NZ) | M | 5 | Ciaron Maher | |
94 | 132x62572x | PERICLES | G | 5 | James Cummings | |
95 | x5x110x27x | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | |
96 | 19x28x4x8x | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | |
97 | 74x331891x | POPTRONIC (GB) | M | 6 | Gai Waterhouse & Adrian Bott | |
98 | PORT FAIRY (IRE) | M | 4 | Aidan O’Brien | ||
99 | 9791x18x4x | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | |
100 | 6x3483284x | POUNDING | G | 6 | Peter G Moody & Katherine Coleman | |
101 | 2611x2121x | PRIDE OF JENNI | M | 7 | Ciaron Maher | |
102 | 12x1x35x1x | PROGNOSIS (JPN) | H | 7 | Mitsumasa Nakauchida | |
103 | 3x1205x | PROST | C | 3 | Gai Waterhouse & Adrian Bott | |
104 | 247x21126x | QUICKSTER | M | 4 | Peter G Moody & Katherine Coleman | |
105 | 31x | RED ACES | C | 3 | Nick Ryan | |
106 | 213x | RED GALAXY | G | 4 | Greg Eurell | |
107 | 2121x1311x | RIFF ROCKET | G | 4 | Chris Waller | |
108 | 319x513x2x | ROYAL CHAMPION (IRE) | G | 7 | Anthony & Sam Freedman | |
109 | 20567x154x | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | |
110 | 5x31123x | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | |
111 | SAV ON ICE | C | 3 | Darryl Carrison | ||
112 | 12110x | SCARLET OAK | M | 4 | Chris Waller | |
113 | x7x111111x | SEA WHAT I SEE (IRE) | M | 5 | Danny O’Brien | |
114 | 11x230x | SHANGRI LA EXPRESS | C | 3 | Gai Waterhouse & Adrian Bott | |
115 | 4x90x3669x | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | |
116 | 1129x2219x | SOUTHPORT TYCOON | H | 4 | Ciaron Maher | |
117 | 616x30x25x | ST VINCENTS GARDEN (IRE) | G | 5 | Anthony & Sam Freedman | |
118 | 111134x | STORM BOY | C | 3 | Gai Waterhouse & Adrian Bott | |
119 | 00x062410x | TANNHAUSER | G | 4 | Chris Waller | |
120 | x711x1256x | TAVI TIME (NZ) | G | 5 | Kris Lees | |
121 | 135x12143x | TERRITORY EXPRESS | G | 5 | Paul Niceforo | |
122 | 321x65464x | TOM KITTEN | G | 4 | James Cummings | |
123 | 2138142x | TRAFFIC WARDEN | C | 3 | James Cummings | |
124 | 13120x146x | TROPICAL SQUALL | M | 4 | Gai Waterhouse & Adrian Bott | |
125 | 1111x8087x | UNSPOKEN (IRE) | G | 6 | Peter Snowden | |
126 | 34x212256x | VALIANT KING (GB) | G | 5 | Chris Waller | |
127 | 1132x2x12x | VIA SISTINA (IRE) | M | 7 | Chris Waller | |
128 | 6210x411x | VIBRANT SUN | M | 4 | Mick Worth & Michael Kent (Jnr) | |
129 | 115x8x | WALTHAM (GB) | G | 5 | Matthew Smith | |
130 | 11x | WANARUAH | C | 3 | Gai Waterhouse & Adrian Bott | |
131 | 116x62521x | WARMONGER (NZ) | G | 4 | Mick Worth & Michael Kent (Jnr) | |
132 | 12x | WHITE BIRCH (GB) | H | 5 | John Joseph Murphy | |
133 | 20x11x611x | WITHOUT A FIGHT (IRE) | G | 8 | Anthony & Sam Freedman | |
134 | 1x | YLANG YLANG (GB) | M | 4 | Aidan O’Brien | |
135 | 32x317062x | YOUNG WERTHER (NZ) | G | 7 | Danny O’Brien | |
136 | 7121x0132x | ZARDOZI | M | 4 | James Cummings | |
137 | 9x646x111x | ZOUGOTCHA | M | 5 | Chris Waller |
Desk Credit score: Racing Australia.
This web page and the written content material inside it have been partially generated utilizing AI or automated know-how and edited and verified by our editorial crew.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Without cost and confidential help name 1800 858 858 or go to gamblinghelponline.org.au.