2024 NEW ENGLAND REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
New England Area #1 – Phillips Academy Andover (Andover, Massachusetts)
Rank | College Title | Metropolis, State | Document | Earlier | Honors/Accomplishments | |
---|---|---|---|---|---|---|
1 | Phillips Academy Andover | Andover, Massachusetts | 19-0-0 | 1 | NEPSAC A Champions | |
2 | Watertown Excessive College | Watertown, Massachusetts | 22-0-0 | 2 | Division 3 State Champions | |
3 | Walpole Excessive College | Walpole, Massachusetts | 21-0-1 | 3 | Division 1 State Champions | |
4 | Cheverus Excessive College | Portland, Maine | 18-0-0 | 5 | Class A State Champions | |
5 | Sandwich Excessive College | East Sandwich, Massachusetts | 24-1-0 | 4 | Division 3 State Finalist | |
6 | Uxbridge Excessive College | Uxbridge, Massachusetts | 21-2-0 | 7 | Division 4 State Champions | |
7 | Rice Memorial Excessive College | South Burlington, Vermont | 16-0-1 | 8 | Division 1 State Champions | |
8 | Keene Excessive College | Keene, New Hampshire | 18-0-1 | 9 | Division 1 State Champions | |
9 | Somerset Berkley Regional Excessive College | Somerset, Massachusetts | 21-2-0 | 14 | Division 2 State Champions | |
10 | Andover Excessive College | Andover, Massachusetts | 19-3-1 | 12 | Division 1 State Finalist | |
11 | Middlesex College | Harmony, Massachusetts | 17-2-0 | 6 | NEPSAC B Finalist | |
12 | Norwood Excessive College | Norwood, Massachusetts | 20-2-1 | 16 | Division 2 State Finalist | |
13 | Dover Excessive College | Dover, New Hampshire | 15-3-1 | 13 | Division 1 State Finalist | |
14 | Belmont Excessive College | Belmont, Massachusetts | 17-3-0 | 11 | Division 1 Spherical of 8 | |
15 | Belfast Space Excessive College | Belfast, Maine | 17-1-0 | 20 | Class B State Champions | |
16 | Brewer Excessive College | Brewer, Maine | 14-3-0 | OC | Class A State Finalist | |
17 | Franklin Excessive College | Franklin, Massachusetts | 19-2-0 | OC | Division 1 Spherical of 8 | |
18 | Canton Excessive College | Canton, Massachusetts | 17-3-0 | OC | Division 2 State Semifinalist | |
19 | Deerfield Academy | Deerfield, Massachusetts | 12-5-0 | 19 | NEPSAC A Quarterfinalist | |
20 | Williston Northampton College | Easthampton, Massachusetts | 15-4-0 | NR | NEPSAC B Champions | |
OC | Biddeford Excessive College | Biddeford, Maine | 14-3-0 | OC | Class A State Semifinalist | |
OC | Central Catholic Excessive College | Lawrence, Massachusetts | 15-3-1 | 17 | Division 1 Spherical of 16 | |
OC | Exeter Excessive College | Exeter, New Hampshire | 14-4-0 | OC | Division 1 State Semifinalist | |
OC | Lincoln-Sudbury Excessive College | Sudbury, Massachusetts | 15-1-2 | 10 | Division 1 Spherical of 16 | |
OC | Pinkerton Academy | Derry, New Hampshire | 14-4-1 | OC | Division 1 State Semifinalist | |
OC | Studying Memorial Excessive College | Studying, Massachusetts | 15-5-0 | OC | Division 2 Spherical of 8 | |
NR | Wellesley Excessive College | Wellesley, Massachusetts | 14-4-4 | NR | Division 1 State Semifinalist | |
OC | Winchester Excessive College | Winchester, Massachusetts | 15-7-0 | NR | Division 1 State Semifinalist |
The submit 2024 Last New England Area High 20 Rankings appeared first on MAX Area Hockey.