2024 WEST/MID-WEST REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
West/Mid-West Area #1 – St. John’s College (Houston, Texas)
Rank | College Identify | Metropolis, State | File | Earlier | Honors/Accomplishments | |
---|---|---|---|---|---|---|
1 | St. John’s College | Houston, Texas | 14-3-0 | 2 | SPC Champions | |
2 | The Kinkaid College | Houston, Texas | 11-4-0 | 1 | SPC Finalist | |
3 | New Trier Excessive College | Winnetka, Illinois | 23-1-1 | 3 | Illinois State Champion | |
4 | Ann Arbor Pioneer Excessive College | Ann Arbor, Michigan | 19-1-1 | 4 | Division 1 State Champions | |
5 | Thomas Worthington Excessive College | Worthington, Ohio | 17-4-1 | 5 | Ohio State Champions | |
6 | Assumption Excessive College | Louisville, Kentucky | 19-6-3 | 7 | Kentucky State Champions | |
7 | Villa Duchesne | Frontenac, Missouri | 23-2-0 | 8 | Missouri State Champions | |
8 | The Bishop’s College | La Jolla, California | 24-1-0 | 12 | San Diego Part Open Division Champions | |
9 | John Burroughs College | Saint Louis, Missouri | 14-3-0 | 6 | Missouri State Finalist | |
10 | Sacred Coronary heart Academy | Louisville, Kentucky | 15-10-0 | 10 | Kentucky State Finalist | |
11 | St. Joseph’s Academy | Saint Louis, Missouri | 14-3-1 | 9 | Missouri State Semifinalist | |
12 | Lake Forest Excessive College | Lake Forest, Illinois | 19-7-2 | 17 | Ilinois State Finalist | |
13 | Higher Arlington Excessive College | Columbus, Ohio | 20-2-0 | 16 | OHSAA State Semifinalist | |
14 | Glenbrook South Excessive College | Glenview, Illinois | 13-5-1 | 15 | Illinois State Third Place | |
15 | Christian Academy of Louisville | Louisville, Kentucky | 17-6-1 | 11 | Kentucky State Semifinalist | |
16 | Saline Excessive College | Saline, Michigan | 13-2-3 | 13 | Division 1 State Finalist | |
17 | Chelsea Excessive College | Chelsea, Michigan | 16-3-1 | 18 | Division 2 State Champions | |
18 | St. Ignatius Faculty Preparatory | San Francisco, California | 18-4-1 | 20 | Central Coast Part Champions | |
19 | La Jolla Excessive College | San Diego, California | 15-6-0 | OC | San Diego Part Open Division Finalist | |
20 | Bishop Watterson Excessive College | Columbus, Ohio | 16-3-2 | 19 | Central 1 Regional Finalist | |
OC | Canyon Hills Excessive College | Sain Diego, California | 15-9-0 | OC | San Diego Part Open Division Quarterfinalist | |
OC | Columbus Academy | Columbus, Ohio | 17-2-2 | OC | Central 2 Regional Finalist | |
OC | Dexter Excessive College | Dexter, Michigan | 13-7-2 | OC | Division 2 State Semifinalist |
The submit 2024 Last West/Mid-West Area High 20 Rankings appeared first on MAX Area Hockey.