2024 MID-ATLANTIC REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
Mid-Atlantic Area #1 – Norfolk Academy (Norfolk, Virginia)
Rank | Faculty Identify | Metropolis, State | File | Earlier | Honors/Accomplishments | |
---|---|---|---|---|---|---|
1 | Norfolk Academy | Norfolk, Virginia | 18-3-0 | 3 | VISAA Division 1 Champions | |
2 | Trinity Episcopal Faculty | Richmond, Virginia | 18-1-1 | 1 | VISAA Division 1 Semifinalist | |
3 | Nansemond River Excessive Faculty | Suffolk, Virginia | 18-2-0 | 6 | Class 5 State Champions | |
4 | Bryn Mawr Faculty | Baltimore, Maryland | 15-2-1 | 7 | IAAM A Convention Champions | |
5 | Archbishop Spalding Excessive Faculty | Severn, Maryland | 17-1-1 | 2 | IAAM A Convention Finalist | |
6 | Tabb Excessive Faculty | Yorktown, Virginia | 22-0-0 | 8 | Class 3 State Champions | |
7 | Delmar Excessive Faculty | Delmar, Delaware | 18-1-0 | 9 | Division 2 State Champions | |
8 | Collegiate Faculty | Richmond, Virginia | 14-2-2 | 5 | VISAA Division 1 Semifinalist | |
9 | First Colonial Excessive Faculty | Virginia Seashore, Virginia | 15-4-1 | 11 | Class 5 State Finalist | |
10 | Independence Excessive Faculty | Ashburn, Virginia | 19-4-0 | 4 | Class 5 State Semifinalist | |
11 | Cary Christian Faculty | Cary, North Carolina | 16-0-0 | 12 | NCISAA State Champions | |
12 | Bishop O’Connell Excessive Faculty | Arlington, Virginia | 17-5-0 | 13 | VISAA Division 1 Finalist, WCAC Finalist | |
13 | Cape Henlopen Excessive Faculty | Lewes, Delaware | 17-2-0 | 18 | Division 1 State Champions | |
14 | Crofton Excessive Faculty | Gambrills, Maryland | 15-3-1 | 16 | 4A State Champions | |
15 | Broadneck Excessive Faculty | Annapolis, Maryland | 15-3-2 | 17 | 4A State Finalist | |
16 | Yorktown Excessive Faculty | Arlington, Virginia | 18-4-0 | NR | Class 6 State Champions | |
17 | Garrison Forest Faculty | Owings Mills, Maryland | 7-4-3 | 10 | IAAM A Convention Semifinalist | |
18 | Fairfax Excessive Faculty | Fairfax, Virginia | 20-4-0 | 20 | Class 6 State Semfinalist | |
19 | Oakton Excessive Faculty | Vienna, Virginia | 22-3-0 | OC | Class 6 State Finalist | |
20 | Loudoun Valley Excessive Faculty | Purcellville, Virginia | 20-2-1 | OC | Group 4 State Champions | |
OC | Cardinal Gibbons Excessive Faculty | Raleigh, North Carolina | 17-3-0 | OC | NCFHA State Champions | |
OC | Glenelg Excessive Faculty | Glenelg, Maryland | 17-3-0 | 15 | 2A State Finalist | |
OC | Gloucester Excessive Faculty | Gloucester, Virginia | 18-3-0 | 19 | Group 4 State Semifinalist | |
OC | Leonardtown Excessive Faculty | Leonardstown, Maryland | 15-2-0 | OC | 4A Second Spherical | |
OC | Manchester Valley Excessive Faculty | Manchester, Maryland | 17-0-0 | NR | 2A State Champions | |
OC | Severna Park Excessive Faculty | Severna Park, Maryland | 13-5-0 | NR | 3A State Champions | |
OC | Smyrna Excessive Faculty | Smyrna, Delaware | 15-3-0 | OC | Division 1 State Finalist | |
OC | Stafford Excessive Faculty | Falmouth, Virginia | 21-1-0 | 14 | Class 6 State Quarterfinalist | |
OC | St. John’s Faculty Excessive Faculty | Washington, District of Columbia | 11-3-1 | NR | WCAC Champions |
The submit 2024 Remaining Mid-Atlantic Area High 20 Rankings appeared first on MAX Subject Hockey.