The stage is ready for a wide-open Stradbroke Handicap 2024 this Saturday at Eagle Farm Racecourse.
The $3 million Group 1 race (1400m) is Queensland’s largest racing occasion, and this 12 months’s version guarantees to be an exhilarating contest.
Tuesday’s barrier draw threw a wrench into pre-race predictions, with a number of high contenders touchdown unfavourable outdoors positions.
Godolphin‘s Vilana, at the moment the favorite at $5 via Ladbrokes, is a working example.
The James Cummings-trained gelding is contemporary off a dominant win within the Group 2 Moreton Cup (1200m) final weekend and seems well-suited for the marginally longer distance.
Nevertheless, she drew barrier 14, including a problem for jockey Tim Clark to navigate.
Native hope Antino, initially the favorite, additionally faces a hurdle with barrier 20 (16 after scratching emergencies).
Regardless of the extensive draw, Tony Gollan‘s star boasts a formidable report at Eagle Farm and thrives over the 1400m distance.
Ridden by Vlad Duric, he’s anticipated to be a significant contender after a aggressive sixth-place end within the lead-up Kingsford Smith Cup at weight-for-age.
Ciaron Maher‘s Bella Nipotina, carrying the highest weight of 56kg, is one other horse to look at.
This constant mare just lately received the Group 1 Doomben 10,000 (1200m) and narrowly missed out within the Kingsford Smith Cup after I Want I Win turned the tables.
Partnered with Craig Williams, she provides good worth at $12 within the newest Stradbroke Handicap betting markets.
The race for glory is additional difficult by a number of different in-form horses.
Grahame Begg‘s Magic Time ($11) loved a latest victory within the prestigious Sydney All Aged Stakes (1400m), whereas Amenable ($11) completed runner-up in the identical race.
Jason Warren‘s four-year-old Hellbent mare Benedetta ($11), a latest Group 1 winner at Morphettville, additionally deserves consideration after drawing a good barrier 6.
With the favourites dealing with challenges and a robust discipline of contenders vying for the highest prize, the 2024 Stradbroke Handicap guarantees to be an edge-of-your-seat race.
2024 Stradbroke Handicap Area
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Possible Weight | Penalty | Hcp Ranking |
---|---|---|---|---|---|---|---|---|---|
1 | 15×4542412 | BELLA NIPOTINA | Ciaron Maher | Craig Williams | 21 | 56kg | 117 | ||
2 | x5131x6718 | MAGIC TIME | Grahame Begg | Michael Dee | 9 | 55.5kg | 115 | ||
3 | 1x41220x16 | ANTINO (NZ) | Tony Gollan | Vlad Duric | 20 | 54.5kg | 109 | ||
4 | 1134×44131 | BENEDETTA | Jason Warren | Daniel Stackhouse | 6 | 54kg | 112 | ||
5 | 151120x00x | CEPHEUS (GB) | Matthew Dunn | Tommy Berry | 15 | 54kg | 54.5kg | 108 | |
6 | x56830x261 | VILANA | James Cummings | Tim Clark | 14 | 53kg | 108 | ||
7 | 22057×3121 | HERE TO SHOCK (NZ) | Ben, Will & JD Hayes | Regan Bayliss | 1 | 53kg | 106 | ||
8 | 3x404x7340 | NUGGET (GB) | Ciaron Maher | Jason Collett | 10 | 53kg | 106 | ||
9 | 3x287524x7 | THE INEVITABLE | John Keys | Craig Newitt | 8 | 53kg | 106 | ||
10 | x1564x2922 | AMENABLE | Mick Worth & Michael Kent (Jnr) | Chad Schofield | 16 | 53kg | 106 | ||
11 | 11x094x463 | PRINCE OF BOOM | Robert Heathcote | Tyler Schiller | 7 | 52.5kg | 105 | ||
12 | 1x573030x9 | OSIPENKO (NZ) | Chris Waller | Mark Du Plessis | 11 | 52.5kg | 105 | ||
13 | 15x516x014 | MIGHTY ULYSSES (GB) | Annabel Neasham | Damien Thornton | 18 | 52.5kg | 105 | ||
14 | 215x21123x | SEMANA | Ciaron Maher | Dylan Gibbons (a) | 22 | 52kg | 108 | ||
15 | 4x171x45x4 | DREAM HOUR | Kris Lees | Robbie Dolan | 3 | 51.5kg | 86 | ||
16 | 1x113x3x68 | STEPARTY | Paul Preusker | Dean Yendall | 4 | 50.5kg | 103 | ||
17 | 1x12342x53 | STEFI MAGNETICA | Bjorn Baker | Zac Lloyd (a) | 19 | 50kg | 105 | ||
18 | 2211×64771 | ROLL ON HIGH | Peter G Moody & Katherine Coleman | Will Worth | 13 | 50kg | 98 | ||
19e | x24121x324 | FREEDOM RALLY | Tony Gollan | Tyler Schiller | 5 | 51.5kg | 104 | ||
20e | 122x20x251 | YELLOW BRICK | Tony & Maddysen Sears | Kyle Wilson-Taylor | 23 | 51.5kg | 104 | ||
21e | 243×562248 | STRAIT ACER | Edward Cummings | 17 | 51.5kg | 102 | |||
22e | 11333x0x10 | AUREUS ANGEL | Chris Munce | 2 | 51.5kg | 96 | |||
23e | x40619x620 | CIFRADO | Rex Lipp | 12 | 50kg | 94 |
Desk Credit score: Racing Australia.
This web page and the written content material inside it have been partially generated utilizing AI or automated expertise and edited and verified by our editorial crew.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
At no cost and confidential help name 1800 858 858 or go to gamblinghelponline.org.au.