2024 WEST/MID-WEST REGION HIGH SCHOOL
WEEK #3 TOP 20 RANKINGS
Rank | College Title | Metropolis, State | File | Earlier | Outcomes for Video games 9/30-10/13 |
---|---|---|---|---|---|
1 | The Kinkaid College | Houston, Texas | 5-3-0 | 2 | 10/3 @ Episcopal- 4-1 W, 10/5 vs Sacred Coronary heart Academy (KY)- 3-2 W, 10/10 vs St. John’s College- 5-1 W |
2 | St. John’s College | Houston, Texas | 8-3-0 | 1 | 10/1 @ Houston Christian- 15-0 W, 10/4 vs Sacred Coronary heart Academy (KY)- 3-2 W, 10/10 @ Kinkaid College- 1-5 L |
3 | New Trier Excessive College | Winnetka, Illinois | 18-1-1 | 3 | 10/1 vs Glenbard West- 6-0 W, 10/4 vs CAL- 4-1 W, 10/5 vs Loyola Academy- 5-1 W, 10/7 @ Glenbrook South- 3-0 W, 10/10 @ Lake Forest- 2-1 W OT |
4 | Ann Arbor Pioneer Excessive College | Ann Arbor, Michigan | 15-1-1 | 10 | 9/30 @ Saline- 2-2 T, 10/2 @ Novi- 5-1 W, 10/5 @ DuPont Guide (KY)- 2-0 W, 10/5 vs Evanston Twp- 2-1 W, 10/7 @ Huron- 4-0 W, 10/9 @ Dexter- 2-1 W, 10/10 vs. St. Ignatius School Prep (CA)- 2-1 W OT |
5 | Thomas Worthington Excessive College | Worthington, Ohio | 12-4-1 | 13 | 10/2 @ Olentangy Liberty- 7-0 W, 10/8 vs Higher Arlington- 5-0 W, 10/10 vs Dublin Scioto- 8-0 W, 10/11 vs Assumption (KY)- 2-1 W |
6 | John Burroughs College | Saint Louis, Missouri | 11-2-0 | 5 | 10/1 @ Lafayette- 5-0 W, 10/4 @ Summit- 7-0 W, 10/8 @ Nerinx Corridor- 6-0 W |
7 | Assumption Excessive College | Louisville, Kentucky | 14-6-2 | 7 | 10/4 @ Villa Duchesne- 2-1 W, 10/4 @ Cor Jesu Academy- 5-3 W, 10/5 vs MICDS- 3-5 L, 10/8 vs Atherton- 11-0 W, 10/11 @ Thomas Worthington (OH)- 1-2 L, 10/11 @ Olentangy (OH)- 11-0 W |
8 | Villa Duchesne College | Frontenac, Missouri | 18-2-0 | 8 | 10/1 @ MICDS- 4-0 W, 10/4 vs Assumption (KY)- 1-2 L, 10/5 vs St. Joseph’s- 2-1 W, 10/7 @ Notre Dame- 7-0 W, 10/8 vs St. Dominic- 6-0 W, 10/10 @ Ladue- 3-1 W |
9 | St. Joseph’s Academy | Saint Louis, Missouri | 13-1-1 | 4 | 9/30 @ Nerinx Corridor- 7-1 W, 10/2 @ St. Dominic- 8-0 W, 10/3 vs Lafayette- 7-0 W, 10/5 @ Villa Duchesne- 1-2 L, 10/9 @ Ursuline- 2-0 W, 10/10 vs Parkway West- 8-0 W |
10 | Christian Academy of Louisville | Louisville, Kentucky | 14-4-0 | 6 | 10/1 vs South Oldham- 9-0 W, 10/3 vs Louisville Collegiate- 3-0 W, 10/4 vs New Trier (IL)- 1-4 L, 10/5 @ Glenbrook- 2-3 L |
11 | Sacred Coronary heart Academy | Louisville, Kentucky | 10-9-0 | 12 | 10/1 vs Japanese – 10-0 W, 10/4 @ St. John’s College (TX)- 2-3 L, 10/5 @ Episcopal (TX)- 4-0 W, 10/5 @ Kinkaid College (TX)- 2-3 L, 10/8 @ Lousiville Collegiate- 2-0 W |
12 | Saline Excessive College | Saline, Michigan | 10-1-3 | 14 | 9/30 vs Pioneer- 2-2 T, 10/2 vs Canton- W, 10/3 @ Grosse Pointe South- 1-1 T, 10/7 @ Hartland- W, 10/12 vs St. Ignatius School Prep (CA)- 2-1 W |
13 | The Bishop’s College | La Jolla, California | 16-1-0 | 19 | 10/2 @ Cathedral Catholic- 1-0 W, 10/4 vs College Metropolis- 7-1 W, 10/9 @ Canyon Hills- 2-0 W, 10/11 vs Scripps Ranch- 2-1 W OT |
14 | Colorado Academy | Denver, Colorado | 11-0-1 | 18 | 9/30 vs Denver East- 2-1 W, 10/1 vs Kent Denver- 3-0 W, 10/7 @ Palmer Ridge- 2-0 W |
15 | Glenbrook Area Hockey | Glenview, Illinois | 10-4-0 | OC | 10/1 @ Loyola Academy- 4-0 W, 10/5 vs Antioch- 7-1 W, 10/5 vs CAL (KY)- 3-2 W, 10/7 vs New Trier- 0-3 L, 10/9 vs SICP- 1-0 W |
16 | Higher Arlington Excessive College | Columbus, Ohio | 17-1-0 | 16 | 10/2 @ Bishop Watterson- 4-0 W, 10/7 @ Thomas Worthington- 0-5 L, 10/9 vs Worthington Kilbourne- 4-0 W |
17 | Columbus Academy | Columbus, Ohio | 15-1-2 | OC | 10/1 vs New Albany- 2-1 W, 10/9 @ Bishop Watterson- 2-2 T OT, 10/10 @ Olentangy Liberty- 3-1 W |
18 | Archbishop Mitty Excessive College | San Jose, California | 10-1-0 | OC | 10/1 @ Palo Alto- 4-1 W, 10/8 @ Saint Francis- 2-1 W, 10/10 @ Presentation- 4-0 W |
19 | Lake Forest Excessive College | Lake Forest, Illinois | 15-5-1 | OC | 10/1 @ Francis W Parker- 3-0 W, 10/4 @ Glenbard West- 3-2 W, 10/7 vs Evanston- 2-0 W, 10/10 vs New Trier- 1-2 L OT |
20 | Bishop Watterson Excessive College | Columbus, Ohio | 14-2-2 | 11 | 9/30 vs Bexley- 7-0 W, 10/2 vs Higher Arlington- 0-4 L, 10/7 @ Olentangy- 5-1 W, 10/9 vs Columbus Academy- 2-2 T OT, 10/12 @ Hudson- 4-3 W |
OC | Canyon Hills Excessive College | Sain Diego, California | 13-5-0 | OC | 10/2 @ College Metropolis- 5-0 W, 10/4 vs Scripps Ranch- 2-1 W, 10/9 vs Bishop’s- 0-2 L, 10/11 @ La Jolla- 1-2 L |
OC | Cathedral Catholic Excessive College | San Diego, California | 15-3-0 | 9 | 10/2 vs Bishop’s- 0-1 L, 10/4 vs La Jolla- 0-2 L, 10/9 @ Scripps Ranch- 0-2 L, 01/11 @ College Metropolis- 1-0 W |
OC | Chelsea Excessive College | Chelsea, Michigan | 12-3-1 | 17 | 10/2 vs Huron- 1-0 W, 10/3 vs P-CEP- 7-0 W, 10/9 @ Grosse Pointe South- 2-1 W |
OC | Dexter Excessive College | Dexter, Michigan | 10-6-2 | 15 | 9/30 vs Huron- 3-0 W, 10/4 vs Oak Park (IL)- 1-0 W, 10/5 vs DuPont Guide (KY)- 1-2 L, 10/7 vs Skyline- 3-1 W, 10/9 vs Pioneer- 1-2 L, 10/11 vs St. Ignatius School Prep (CA)- 1-2 L |
OC | La Jolla Excessive College | San Diego, California | 9-2-0 | NR | 10/2 vs Scripps Ranch- 2-0 W, 10/4 @ Cathedral Catholic- 2-0 W, 10/9 vs College Metropolis- 2-0 W, 10/11 vs Canyon Hills- 2-1 W |
OC | Los Gatos Excessive College | Los Gatos, California | 9-1-0 | NR | 10/1 vs SICP- 3-1 W, 10/8 vs Palo Alto- 7-0 W, 10/10 vs Valley Christian- 5-0 W |
OC | MICDS | Saint Louis, Missouri | 14-4-0 | NR | 10/1 vs Villa Duchesne- 0-4 L, 10/4 vs Westminster- 7-1 W, 10/5 vs Assumption (KY)- 5-3 W, 10/8 @ Lafayette- 4-0 W, 10/10 @ Cor Jesu- 4-1 W, 10/12 @ Pembroke Hill- 7-0 W |
OC | Shaker Heights Excessive College | Shaker Heights, Ohio | 13-3-2 | OC | 10/1 vs Magnificat- 7-0 W, 10/7 vs Orange- 10-0 W, 10/10 @ Maumee Valley Nation Day- 5-0 W |
OC | St. Ignatius School Preparatory | San Francisco, California | 8-3-1 | 20 | 10/1 @ Los Gatos- 1-3 L, 10/3 vs Saint Francis- 2-2 T, 10/8 @ Presentation- 6-0 W, 10/9 @ Los Altos- 3-0 W, 10/10 @ Pioneer (MI)- 1-2 L OT, 10/11 vs Dexter (MI)- 2-1 W, 10/12 @ Saline (MI)- 1-2 L |
The submit 2024 Week #3 West/Mid-West Area High 20 Rankings appeared first on MAX Area Hockey.