2024 NEW ENGLAND REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
Rank | Faculty Title | Metropolis, State | Report | Earlier | Outcomes for Video games 10/14-10/27 | |
---|---|---|---|---|---|---|
1 | Phillips Academy Andover | Andover, Massachusetts | 13-0-0 | 1 | 10/16 vs Middlesex Faculty- 2-0 W, 10/19 @ Northfield Mount Hermon- 11-0 W, 10/23 @ BB&N- 6-2 W, 10/25 vs Deerfield- 5-2 W | |
2 | Watertown Excessive Faculty | Watertown, Massachusetts | 17-0-0 | 2 | 10/14 vs Wilmington- 7-0 W, 10/17 vs Stoneham- 7-0 W, 10/22 vs Wakefield Memorial- 7-0 W, 10/24 vs Melrose- 7-0 W | |
3 | Walpole Excessive Faculty | Walpole, Massachusetts | 16-0-1 | 3 | 10/16 vs Milton- 5-0 W, 10/19 vs Winchester- 3-1 W, 10/22 vs Natick- 0-0 T, 10/24 @ Needham- 4-0 W | |
4 | Sandwich Excessive Faculty | East Sandwich, Massachusetts | 20-0-0 | 7 | 10/15 vs Norwell- 7-0 W, 10/17 vs Carver- 8-0 W, 10/19 vs Somerset Berkley Regional- 8-2 W, 10/21 vs Hingham- 3-0 W, 10/23 vs Cohasset- 2-0 W, 10/25 vs Duxbury- 5-0 W | |
5 | Cheverus Excessive Faculty | Portland, Maine | 14-0-0 | 5 | 10/16 @ Windham- 4-0 W, 10/18 vs Portland/Deering- 9-0 W | |
6 | Middlesex Faculty | Harmony, Massachusetts | 12-1-0 | 6 | 10/16 @ Phillips Academy Andover- 0-2 L, 10/18 vs Noble & Greenough- 2-1 W OT, 10/23 vs Rivers Faculty- 3-1 W, 10/26 @ Thayer Academy- 8-0 W | |
7 | Uxbridge Excessive Faculty | Uxbridge, Massachusetts | 16-2-0 | 4 | 10/15 @ Leicester- 13-0 W, 10/17 @ Somerset Berkley Regional- 2-3 L, 10/10 vs King Philip Regional- 9-0 W, 10/22 vs Quaboag Regional- 9-0 W, 10/23 vs Doherty Memorial- 5-0 W, 10/26 vs Algonquin Regional- 5-0 W | |
8 | Rice Memorial Excessive Faculty | South Burlington, Vermont | 14-0-1 | 8 | 10/16 vs Middlebury Union- 7-0 W, 10/18 vs Mt Abraham- 7-0 W, 10/26 vs Rutland- 7-0 W | |
9 | Keene Excessive Faculty | Keene, New Hampshire | 16-0-1 | 9 | 10/14 vs Memorial-Manchester Central- 8-0 W, 10/16 @ Goffstown- 2-0 W, 10/26 vs Bishop Guertin- 3-1 W | |
10 | Lincoln-Sudbury Excessive Faculty | Sudbury, Massachusetts | 14-0-2 | 11 | 10/16 vs Waltham- 3-1 W, 10/18 vs Weston- 3-0 W, 10/21 vs Westford Academy- 3-0 W, 10/23 vs Acton Boxborough- 2-1 W | |
11 | Belmont Excessive Faculty | Belmont, Massachusetts | 15-2-0 | 14 | 10/14 vs Arlington- 2-0 W, 10/15 vs Dover-Sherborn- 6-2 W, 10/17 vs Woburn Memorial- 6-0 W, 10/22 vs Lexington- 4-0 W, 10/24 vs Winchester- 3-2 W | |
12 | Andover Excessive Faculty | Andover, Massachusetts | 15-2-1 | 15 | 10/16 vs Methuen- 6-0 W, 10/17 vs Lowell- 6-0 W, 10/21 vs Central Catholic- 5-1 W, 10/23 vs Chelmsford- 4-1 W | |
13 | Dover Excessive Faculty | Dover, New Hampshire | 14-2-1 | 18 | 10/15 @ Merrimack- 2-0 W, 10/16 vs Windham- 1-0 W, 10/26 vs Harmony- 1-0 W | |
14 | Somerset Berkley Regional Excessive Faculty | Somerset, Massachusetts | 16-2-0 | NR | 10/15 vs Apponequet Regional- 9-0 W, 10/17 vs Uxbridge- 3-2 W, 10/19 vs Sandwich- 2-8 L, 10/21 vs Apponequot Regional- 4-0 W, 10/24 vs West Bridgewater- 10-2 W, 10/26 vs Dennis Yarmouth- 4-0 W | |
15 | Algonquin Regional Excessive Faculty | Northborough, Massachusetts | 14-2-2 | 13 | 10/16 vs Wachusett Regional- 1-0 W, 10/18 vs Natick- 4-1 W, 10/23 vs Nashoba Regional- 1-1 T, 10/26 vs Uxbridge- 0-5 L | |
16 | Norwood Excessive Faculty | Norwood, Massachusetts | 16-1-1 | 16 | 10/16 vs Ashland- 7-1 W, 10/18 vs Westwood- 4-1 W, 10/21 vs Dedham- 3-1 W, 10/23 vs Holliston- 5-0 W, 10/25 vs Canton- 3-2 W | |
17 | Central Catholic Excessive Faculty | Lawrence, Massachusetts | 14-2-1 | 10 | 10/16 vs Tewksbury Memorial- 7-1 W, 10/18 vs Methuen- 5-0 W, 10/21 vs Andover- 1-5 L, 10/25 vs Acton-Boxborough- 1-2 L | |
18 | Noble & Greenough Faculty | Dedham, Massachusetts | 9-2-1 | OC | 10/16 vs Groton- 2-1 W, 10/18 vs Middlesex Faculty- 1-2 L OT, 10/23 vs Governor’s Academy- 2-1 W, 10/26 vs Lawrence Academy- 4-0 W | |
19 | Deerfield Academy | Deerfield, Massachusetts | 9-3-0 | 20 | 10/16 @ Westminster Faculty- 6-0 W, 10/19 @ Taft- 2-4 L, 10/23 vs Worcester Academy- 8-0 W, 10/25 @ Phillips Academy Andover- 2-5 L | |
20 | Belfast Space Excessive Faculty | Belfast, Maine | 13-1-0 | 19 | 10/15 vs Lincoln Academy- 10-0 W, 10/18 vs Lawrence- 3-0 W | |
OC | Bellows Falls Union Excessive Faculty | Westminster, Vermont | 14-0-1 | OC | 10/15 vs Brattleboro- 5-0 W, 10/19 vs Burr & Burton- 3-1 W, 10/26 vs Mt. Mansfield- 3-0 W | |
OC | Biddeford Excessive Faculty | Biddeford, Maine | 12-2-0 | OC | 10/15 @ Marshwood- 7-0 W, 10/18 vs Thornton Academy- 7-1 W | |
OC | Bishop Feehan Excessive Faculty | Attleboro, Massachusetts | 14-4-0 | OC | 10/18 vs Nashoba Regional- 6-0 W, 10/21 vs Bishop Fenwick- 6-0 W, 10/24 vs Foxborough- 2-0 W, 10/26 vs Attleboro- 3-1 W | |
OC | Canton Excessive Faculty | Canton, Massachusetts | 14-2-0 | OC | 10/15 vs North Attleborough- 5-0 W, 10/17 vs Oliver Ames- 6-1 W, 10/21 vs Stoughton- 9-0 W, 10/23 vs Mansfield- 6-2 W, 10/25 vs Norwood- 2-3 L | |
OC | Studying Memorial Excessive Faculty | Studying, Massachusetts | 13-4-0 | 12 | 10/14 vs Lexington- 0-1 L, 10/17 vs Arlington- 1-2 L, 10/22 vs Winchester- 2-0 W, 10/24 vs Woburn Memorial- 7-0 W | |
OC | Exeter Excessive Faculty | Exeter, New Hampshire | 14-3-0 | OC | 10/16 vs Merrimack- 7-0 W, 10/18 @ Nashua South- 6-1 W, 10/26 vs Bedford- 1-0 W | |
OC | Franklin Excessive Faculty | Franklin, Massachusetts | 17-1-0 | OC | 10/15 vs Taunton- 10-0 W, 10/17 vs Attleboro- 3-2 W, 10/21 vs Milford- 8-0 W, 10/23 vs Sharon- 14-0 W | |
OC | Pinkerton Academy | Derry, New Hampshire | 14-3-1 | OC | 10/14 vs Bishop Guertin- 3-1 W, 10/16 vs Nashua South- 9-0 W, 10/26 vs Salem- 2-1 W | |
OC | Skowhegan Space Excessive Faculty | Skowhegan, Maine | 11-2-0 | OC | 10/14 @ York- 4-3 W, 10/17 vs Hampden Academy- 4-0 W, 10/19 vs Messalonskee- 2-1 W | |
OC | South Burlington Excessive Faculty | South Burlington, Vermont | 12-3-0 | OC | 10/16 vs Colchester- 1-0 W, 10/18 @ Champlain Valley Union- 1-0 W, 10/25 vs Essex- 3-0 W |
The put up 2024 Week #4 New England Area Prime 20 Rankings appeared first on MAX Area Hockey.