2024 NEW ENGLAND REGION HIGH SCHOOL
WEEK #1 TOP 20 RANKINGS
Rating | College Title | Metropolis, State | File | Earlier | Outcomes by 9/15 |
---|---|---|---|---|---|
1 | Phillips Academy Andover | Andover, Massachusetts | 1-0-0 | 1 | 9/14 @ Thayer- 10-1 W |
2 | Uxbridge Excessive College | Uxbridge, Massachusetts | 4-0-0 | 2 | 9/6 vs Acton-Boxborough- 8-0 W, 9/10 @ Grafton- 9-1 W, 9/12 vs Oxford- 12-0 W, 9/14 @ Bishop Feehan- 9-1 W |
3 | Watertown Excessive College | Watertown, Massachusetts | 4-0-0 | 3 | 9/4 vs Lexington- 8-1 W, 9/6 @ Belmont- 3-0 W, 9/11 vs Woburn- 7-0 W, 9/13 vs Burlington- 7-0 W |
4 | Cheverus Excessive College | Portland, Maine | 2-0-0 | 4 | 9/6 @ Biddeford- 2-0 W, 9/12 vs Scarborough- 8-0 W |
5 | Walpole Excessive College | Walpole, Massachusetts | 4-0-0 | 5 | 9/4 @ Braintree- 7-0 W, 9/7 @ Bishop Feehan- 4-2 W, 9/9 vs Milton- 6-1 W, 9/11 @ Framingham- 13-0 W |
6 | Andover Excessive College | Andover, Massachusetts | 4-0-0 | 6 | 9/3 @ Danvers- 6-0 W, 9/5 @ St. Mary’s- 1-0 W, 9/11 @ Dracut- 6-0 W, 9/14 vs Newton North- 6-0 W |
7 | Franklin Excessive College | Franklin, Massachusetts | 4-0-0 | 8 | 9/4 @ Oliver Ames- 6-0 W, 9/6 @ King Philip- 7-0 W, 9/10 vs Foxborough- 7-0 W, 9/12 vs Taunton- 8-0 W |
8 | Sandwich Excessive College | East Sandwich, Massachusetts | 4-0-0 | 9 | 9/3 vs Mashpee- 7-0 W, 9/9 vs Barnstable- 7-0 W, 9/10 vs East Bridgewater- 7-0 W, 9/12 @ Middleborough- 7-0 W |
9 | Studying Memorial Excessive College | Studying, Massachusetts | 5-0-0 | 11 | 9/4 @ Burlington- 6-0 W, 9/6 vs Melrose- 7-0 W, 9/9 @ Harmony-Carlisle- 2-0 W, 9/11 @ Stoneham- 4-0 W, 9/13 vs Belmont- 2-1 W |
10 | Middlesex College | Harmony, Massachusetts | 1-0-0 | 13 | 9/14 @ New Hampton College- 5-1 W |
11 | Rice Memorial Excessive College | South Burlington, Vermont | 4-0-1 | 12 | 8/31 @ Colchester- 3-0 W, 9/4 vs South Burlington- 4-0 W, 9/6 @ Essex- 6-0 W, 9/10 @ Mt. Abraha,- 10-0 W, 9/12 vs CVU- 0-0 T |
12 | Algonquin Regional Excessive College | Northborough, Massachusetts | 5-0-0 | 19 | 9/4 @ Marlborough- 7-1 W, 9/6 vs Minnechaug- 5-2 W, 9/9 @ Acton-Boxborough- 2-0 W, 9/11 @ Leominster- 5-1 W, 9/13 @ Hopkinton- 2-1 W |
13 | Brewer Excessive College | Brewer, Maine | 3-0-0 | NR | 9/5 vs Skowhegan Space- 3-2 W, 9/10 @ Brunswick- 1-0 W, 9/13 vs Hermon- 7-0 W |
14 | Norwood Excessive College | Norwood, Massachusetts | 5-0-0 | OC | 9/4 vs Hopkinton- 5-1 W, 9/6 @ Ashland- 5-0 W, 9/9 vs Westwood- 6-3 W, 9/11 vs Dedham- 4-0 W, 9/13 vs Wellesley- 6-2 W |
15 | Bedford Excessive College | Bedford, New Hampshire | 5-0-0 | NR | 8/30 vs Salem- 3-0 W, 9/4 @ Bishop Guertin- 2-0 W, 9/6 vs Nashua South- 7-1 W, 9/9 @ Merrimack- 2-0 W, 9/11 vs Windham- 4-1 W |
16 | Noble & Greenough College | Dedham, Massachusetts | 0-0-0 | 15 | No video games performed |
17 | Skowhegan Space Excessive College | Skowhegan, Maine | 2-1-0 | 10 | 9/5 @ Brewer- 2-3 L, 9/10 vs Bangor- 4-0 W, 9/12 @ Edward Little- 5-0 W |
18 | Keene Excessive College | Keene, New Hampshire | 4-0-0 | NR | 8/30 vs Exeter- 3-2 W, 9/6 vs Londonderry- 4-0 W, 9/9 @ Winnacunnet- 3-0 W, 9/11 vs Timberlane- 8-0 W |
19 | Exeter Excessive College | Exeter, New Hampshire | 5-1-0 | OC | 8/30 @ Keene- 2-3 L, 9/4 vs Memorial Man-Central- 8-0 W, 9/7 @ Goffstown- 5-0 W, 9/9 vs Dover- 4-3 W, 9/11 @ Nashua North- 6-0 W, 9/13 vs Portsmouth- 6-0 W |
20 | Champlain Valley Union Excessive College | Hinesburg, Vermont | 3-0-1 | OC | 9/4 @ Essex- 2-0 W, 9/7 vs Mt Abraham- 10-0 W, 9/10 @ Burlington- 6-0 W, 9/12 @ Rice Memorial- 0-0 T |
OC | Biddeford Excessive College | Biddeford, Maine | 2-1-0 | OC | 9/6 vs Cheverus- 0-2 L, 9/10 vs Gorham- 3-0 W, 9/13 @ Falmouth- 3-0 W |
OC | Buckingham Browne & Nichols College | Cambridge, Massachusetts | 1-1-0 | 14 | 9/11 @ Berkshire- 2-5 L, 9/14 @ Pingree- 5-0 W |
OC | Canton Excessive College | Canton, Massachusetts | 4-0-0 | NR | 9/4 vs Attleboro- 7-3 W, 9/6 vs Foxborough- 3-2 W, 9/10 @ Sharon- 10-W, 9/12 @ North Attleborough- 5-1 W |
OC | Cushing Academy | Ashburnham, Massachusetts | 2-0-0 | NR | 9/11 @ Thayer- 7-1 W, 9/14 vs Governors Academy- 3-2 W |
OC | Dover Excessive College | Dover, New Hampshire | 4-1-0 | 7 | 9/4 vs Goffstown- 4-0 W, 9/7 @ Nashua North- 5-0 W, 9/9 @ Exeter- 3-4 L, 9/11 vs Pinkerton- 4-2 W, 9/13 vs Salem- 1-0 W |
OC | Lincoln-Sudbury Excessive College | Sudbury, Massachusetts | 3-0-0 | NR | 9/6 vs Newton North- 4-0 W, 9/11 vs Acton-Boxborough- 4-2 W, 9/13 vs Harmony-Carlisle- 3-1 W |
OC | Newburyport Excessive College | Newburyport, Massachusetts | 3-0-1 | OC | 9/4 @ Pentucket- 3-3 T, 9/6 vs Lynnfield- 3-2 W, 9/9 @ Triton- 5-0 W, 9/11 vs Ipswich- 5-0 W |
OC | The Governor’s Academy | Byfield, Massachusetts | 0-1-0 | 16 | 9/14 vs Cushing- 2-3 L |
The put up 2024 Week #1 New England Area Prime 20 Rankings appeared first on MAX Subject Hockey.