2024 MID-ATLANTIC REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
Rank | Faculty Title | Metropolis, State | File | Earlier | Outcomes for Video games 10/14-10/27 | |
---|---|---|---|---|---|---|
1 | Trinity Episcopal Faculty | Richmond, Virginia | 15-0-1 | 1 | 10/15 @ Collegiate Faculty- 2-2 T, 10/17 vs St. Margaret’s Faculty- 8-0 W, 10/18 vs Flint Hill- 7-0 W, 10/22 @ Virginia Episcopal Faculty- 10-0 W, 10/24 vs St. Catherine’s Faculty- 2-0 W | |
2 | Archbishop Spalding Excessive Faculty | Severn, Maryland | 16-0-1 | 2 | 10/14 @ St. Mary’s- 4-0 W, 10/16 @ Mount de Gross sales- 2-1 W, 10/18 vs Bishop O’Connell- 1-0 W, 10/22 @ Garrison Forest- 1-0 W | |
3 | Norfolk Academy | Norfolk, Virginia | 12-3-0 | 3 | 10/22 vs Norfolk Collegiate- 10-0 W, 10/24 vs Cape Henry- 7-0 W | |
4 | Independence Excessive Faculty | Ashburn, Virginia | 14-2-0 | 4 | 10/15 vs Briar Woods- 4-1 W, 10/17 vs Riverside- 6-2 W, 10/21 @ Potomac Falls- 6-2 W, 10/23 @ Briar Woods- 2-0 W | |
5 | Collegiate Faculty | Richmond, Virginia | 12-2-2 | 6 | 10/15 vs Trinity Episcopal- 2-2 T, 10/18 @ Paul VI- 3-2 W, 10/22 @ St. Catherine’s- 2-1 W, 10/24 vs Freeman- 6-0 W | |
6 | Nansemond River Excessive Faculty | Suffolk, Virginia | 12-2-0 | 7 | 10/16 vs Nice Bridge- 6-0 W, 10/18 vs Bruton- 7-0 W, 10/23 @ Hickory- 4-0 W | |
7 | Bryn Mawr Faculty | Baltimore, Maryland | 13-2-1 | 8 | 10/14 vs Roland Park- 11-0 W, 10/16 @ Notre Dame Prep- 4-0 W, 10/24 vs Garrison Forest- 2-1 W | |
8 | Tabb Excessive Faculty | Yorktown, Virginia | 16-0-0 | 9 | 10/14 @ Poquoson- 6-0 W, 10/17 vs Maggie Walker- 7-0 W, 10/21 vs Nice Bridge- 6-1 W, 10/24 vs Grafton- 6-0 W | |
9 | Delmar Excessive Faculty | Delmar, Delaware | 15-1-0 | 13 | 10/17 vs Cape Henlopen- 4-2 W, 10/22 @ Laurel- 8-0 W, 10/24 vs Seaford- 12-0 W, 10/26 @ Cape Henlopen- 2-1 W | |
10 | Garrison Forest Faculty | Owings Mills, Maryland | 6-3-3 | 5 | 10/18 vs Maryvale Prep- 4-0 W, 10/22 vs Archbishop Spalding- 0-1 L, 10/24 @ Bryn Mawr- 1-2 L | |
11 | First Colonial Excessive Faculty | Virginia Seashore, Virginia | 10-3-1 | 12 | 10/15 vs Inexperienced Run- 17-0 W, 10/17 @ Landstown- 7-0 W, 10/23 @ Princess Anne- 3-2 W | |
12 | Cary Christian Faculty | Cary, North Carolina | 16-0-0 | 14 | 10/18 vs Forsyth CDS- 2-0 W, 10/22 vs Windfall Day- 2-0 W, 10/26 vs Charlotte CDS- 2-0 W. Season Full: NCISAA State Champions | |
13 | Bishop O’Connell Excessive Faculty | Arlington, Virginia | 14-3-0 | 16 | 10/16 @ Good Counsel- 8-0 W, 10/18 @ Archbishop Spalding- 0-1 L, 10/23 vs Academy of Holy Cross- 9-0 W | |
14 | Stafford Excessive Faculty | Falmouth, Virginia | 18-0-0 | 15 | 10/15 vs Massaponax- 6-0 W, 10/17 @ Mountain View- 2-0 W, 10/23 vs Riverbend- 3-0 W, 10/24 vs North Stafford- 2-0 W | |
15 | Glenelg Excessive Faculty | Glenelg, Maryland | 14-2-0 | OC | 10/14 vs Howard- 13-0 W, 10/18 vs Liberty- 7-1 W, 10/19 vs Chopticon- 11-1 W, 10/21 vs Lengthy Attain- W | |
16 | Crofton Excessive Faculty | Gambrills, Maryland | 11-3-1 | OC | 10/15 vs Southern- 8-0 W, 10/17 @ Severna Park- 3-2 W, 10/19 vs Broadneck- 2-1 W | |
17 | Broadneck Excessive Faculty | Annapolis, Maryland | 12-2-2 | 10 | 10/15 vs Arundel- 10-0 W, 10/17 vs South River- 2-0 W, 10/19 vs Crofton- 1-2 L, 10/24 vs Annapolis- 7-0 W | |
18 | Cape Henlopen Excessive Faculty | Lewes, Delaware | 14-2-0 | 11 | 10/17 @ Delmar- 2-4 L, 10/22 @ Sussex Tech- 7-0 W, 10/24 @ Sussex Central- 9-0 W, 10/26 vs Delmar- 1-2 L | |
19 | Gloucester Excessive Faculty | Gloucester, Virginia | 14-2-0 | 17 | 10/15 vs Phoebus- 16-0 W, 10/16 @ Menchville- 3-1 W, 10/17 @ St. Catherine’s- 1-0 W, 10/21 @ Saint Gertrude- 7-0 W, 10/22 vs Heritage- 12-0 W | |
20 | Fairfax Excessive Faculty | Fairfax, Virginia | 15-3-0 | 18 | 10/17 vs Robinson- 2-0 W, 10/24 vs West Potomac- 4-0 W | |
OC | Cardinal Gibbons Excessive Faculty | Raleigh, North Carolina | 14-3-0 | OC | 10/14 @ Riverside-Durham- 9-0 W, 10/21 vs Carrboro- 10-0 W, 10/24 @ East Chapel Hill- 9-0 W | |
OC | James Madison Excessive Faculty | Vienna, Virginia | 15-3-0 | 20 | 10/15 vs Westfield- 2-0 W, 10/17 @ Chantilly- 4-0 W, 10/22 vs Westfield- 3-0 W, 10/24 @ Oakton- 0-1 L | |
OC | Leonardtown Excessive Faculty | Leonardstown, Maryland | 15-1-0 | OC | 10/14 @ Calvert- 12-0 W, 10/16 vs Chopticon- 11-0 W, 10/19 vs La Plata- 8-0 W, 10/22 vs Patuxent- 1-0 W, 10/24 vs North Level- 13-0 W | |
OC | Loudoun Valley Excessive Faculty | Purcellville, Virginia | 13-2-1 | OC | 10/15 @ Tuscarora- 9-0 W, 10/17 vs Woodgrove- 4-0 W, 10/21 vs Heritage- 7-0 W, 10/24 vs Tuscarora- 9-0 W | |
OC | Newark Constitution Faculty | Newark, Delaware | 15-0-0 | OC | 10/24 vs Constitution Faculty of Wilmington- 1-0 W, 10/22 @ Sanford- 5-0 W | |
OC | Oakton Excessive Faculty | Vienna, Virginia | 17-2-0 | 19 | 10/15 @ Chantilly- 4-1 W, 10/22 vs South Lakes- 4-1 W, 10/24 vs James Madison- 1-0 W | |
OC | Smyrna Excessive Faculty | Smyrna, Delaware | 12-2-0 | OC | 10/15 vs Tatnall- 4-1 W, 10/17 @ Indian River- 4-1 W, 10/21 vs Polytech- 8-0 W, 10/24 @ Dover- 5-0 W |
The publish 2024 Week #4 Mid-Atlantic Area High 20 Rankings appeared first on MAX Area Hockey.