2024 NORTHEAST REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
Northeast Area #1 – Staples Excessive College (Westport, Connecticut)
Rank | College Title | Metropolis, State | Document | Earlier | Honors/Accomplishments | |
---|---|---|---|---|---|---|
1 | Staples Excessive College | Westport, Connecticut | 22-1-0 | 1 | Class L State Champions, FCIAC Champions | |
2 | Darien Excessive College | Darien, Connecticut | 20-3-0 | 2 | Class L State Finalist | |
3 | Mamaroneck Excessive College | Mamaroneck, New York | 22-0-0 | 3 | NYS Class A State Champions, Part 1 A Champions | |
4 | Burnt Hills-Ballston Lake Excessive College | Burnt Hills, New York | 21-0-0 | 4 | NYS Class B State Champions, Part 2 B Champions | |
5 | Moses Brown College | Windfall, Rhode Island | 16-1-0 | 5 | Division 1 State Champions | |
6 | Greenwich Academy | Greenwich, Connecticut | 16-3-2 | 9 | NEPSAC A Semifinalist | |
7 | Taft College | Watertown, Connecticut | 15-4-0 | 15 | NEPSAC A Finalist | |
8 | Hotchkiss College | Lakeville, Connecticut | 12-3-0 | 7 | NEPSAC A Semifinalist | |
9 | Sacred Coronary heart Greenwich | Greenwich, Connecticut | 16-3-0 | 8 | NEPSAC A Quarterfinalist | |
10 | Whitney Level Excessive College | Whitney Level, New York | 18-2-0 | 10 | NYS Class C State Champions | |
11 | Lakeland Excessive College | Shrub Oak, New York | 20-3-0 | 13 | NYS Class B State Finalist, Part 1 B Champions | |
12 | Guilderland Excessive College | Guilderland Heart, New York | 16-5-0 | NR | NYS Class A State Finalist | |
13 | Backyard Metropolis Excessive College | Backyard Metropolis, New York | 13-3-0 | 14 | Class B State Semifinalist | |
14 | Sachem East Excessive College | Farmingville, New York | 17-1-0 | 6 | NYS Class A State Semifinalist | |
15 | Wilton Excessive College | Wilton, Connecticut | 15-5-0 | 18 | Class L State Semifinalist | |
16 | Ward Melville Excessive College | East Setauket, New York | 14-2-1 | 11 | Suffolk County Finalist | |
17 | Northport Excessive College | Northport, New York | 13-2-1 | 12 | Suffolk County Semifinalist | |
18 | Loomis Chaffee College | Windsor, Connecticut | 12-5-1 | NR | NEPSAC A Quarterfinalist | |
19 | Greens Farms Academy | Westport, Connecticut | 19-5-0 | 19 | NEPSAC C Champions | |
20 | Nichols College | Buffalo, New York | 15-4-0 | OC | CISAA Champions | |
OC | Fairfield Ludlowe Excessive College | Fairfield, Connecticut | 16-5-0 | OC | Class L State Semifinalist | |
OC | Greenwich Excessive College | Greenwich, Connecticut | 14-6-0 | 16 | Class L Quarterfinalist | |
OC | Harborfields Excessive College | Greenlawn, New York | 17-3-0 | NR | Suffolk County B Champions, NYS Class B Spherical of 8 | |
OC | Manhasset Excessive College | Manhasset, New York | 11-6-0 | 17 | Nassau County B Finalist | |
OC | Orchard Park Excessive College | Orchard Park, New York | 16-2-0 | OC | Part VI A Champions, NYS Class A First Spherical | |
OC | Rome Free Academy | Rome, New York | 18-2-0 | OC | Class A State Semifinalist, Part III A Champions |
The put up 2024 Ultimate Northeast Area Prime 20 Rankings appeared first on MAX Subject Hockey.