The Robert Sangster Stakes Day card at Morphettville this Saturday options one other thrilling Group 1 contest: the Australasian Oaks 2024 for three-year-old fillies.
This 2000m staying take a look at guarantees to be a wide-open affair, with the bookmakers struggling to choose a transparent favorite.
Presently main the cost at $5.50 via Ladbrokes is Wings Of Track.
Educated by Patrick Payne, this daughter of Mendelssohn has been on a tear, profitable her final six races in a row.
She dominated her Tasmanian counterparts all through the summer time, capturing the Tasmanian Guineas, Thousand Guineas, Strutt Stakes, and Tasmanian Oaks.
Following a robust victory within the Group 3 Auraria Stakes right here at Morphettville final begin, she appears to change into the primary filly since Sopressa (2018) to finish the Auraria Stakes – Australasian Oaks double.
Concello ($6) and Vibrant Solar ($6) are the closest challengers within the Australasian Oaks subject.
Chris Waller‘s Trapeze Artist filly Concello ran a reputable third within the Group 3 Adrian Knox Stakes at Randwick on softer floor.
She’ll recognize the firmer monitor circumstances this time and will return to profitable type underneath ace jockey James McDonald.
Mark Zahra shall be within the saddle for Vibrant Solar, a Group 3-winning daughter of The Autumn Solar.
This gifted filly comes off a victory within the Alexandra Stakes and is anticipated to deal with the step up in distance.
A number of different runners provide worth on this open race.
Pulchritudinous ($8.50), the Group 1 NZ Oaks winner, is now underneath the care of Gai Waterhouse and Adrian Bott down underneath.
Tony and Calvin McEvoy‘s Coco Solar ($9) is in prime type with back-to-back wins, whereas Queen Of Dragons ($10) and Quickster ($10) are each confirmed performers with the potential to trigger an upset.
With a capability subject and loads of contenders within the combine, the 2024 Australasian Oaks guarantees to be an exhilarating race.
2024 Australasian Oaks Subject
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Penalty | Hcp Ranking |
---|---|---|---|---|---|---|---|---|
1 | 517×0311 | PULCHRITUDINOUS (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 7 | 56kg | 98 | |
2 | 1292111111 | WINGS OF SONG | Patrick Payne | Jake Noonan | 9 | 56kg | 86 | |
3 | 417812 | POSITIVITY (NZ) | Andrew Forsman | Michael Dee | 8 | 56kg | 84 | |
4 | 4x3841x385 | SERASANA | Robbie Griffiths & Mathew de Kock | John Allen | 3 | 56kg | 80 | |
5 | x51972x614 | QUEEN OF DRAGONS | Peter & Paul Snowden | Damian Lane | 2 | 56kg | 80 | |
6 | 6210×41 | VIBRANT SUN | Mick Worth & Michael Kent (Jnr) | Mark Zahra | 12 | 56kg | 80 | |
7 | x1144x3353 | MOLLYNICKERS | Peter G Moody & Katherine Coleman | Ms Carleen Hefel | 15 | 56kg | 79 | |
8 | 1x96055x11 | COCO SUN | Tony & Calvin McEvoy | Ms Jamie Kah | 4 | 56kg | 78 | |
9 | 4×223123 | QALI AL FARRASHA (NZ) | Mark Walker | Billy Egan | 19 | 56kg | 76 | |
10 | 247×2112 | QUICKSTER | Peter G Moody & Katherine Coleman | Blake Shinn | 14 | 56kg | 75 | |
11 | 613×513 | CONCELLO | Chris Waller | James McDonald | 6 | 56kg | 72 | |
12 | 28067×2146 | PRIVATE LEGACY | Gregory Hickman | Craig Williams | 10 | 56kg | 70 | |
13 | 311672 | INTO YOU | Shay Keating | Ms Alana Kelly | 11 | 56kg | 68 | |
14 | 3×311227 | THE AUTUMN BELLE | Henry Dwyer | Beau Mertens | 16 | 56kg | 67 | |
15 | 5x4160x729 | BON MISTRESS | Ken & Kasey Keys | Daniel Stackhouse | 5 | 56kg | 64 | |
16 | 821 | INFINITY IMPERIAL | Liam Howley | 17 | 56kg | 62 | ||
17e | 218×374 | HARVEST MOON | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 18 | 56kg | 61 | |
18e | 006×92816 | SEEKING STARDOM | Andrew Gluyas | 13 | 56kg | 60 | ||
19e | 85×2 | SHUT THAT D’OR | Garret Lynch | Sairyn Fawke | 1 | 56kg | 56 |
Desk Credit score: Racing Australia.
This web page and the written content material inside it had been partially generated utilizing AI or automated know-how and edited and verified by our editorial workforce.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Totally free and confidential help name 1800 858 858 or go to gamblinghelponline.org.au.