2024 U.S. SWIMMING TRIALS
In distinction to nighttime 4, evening 5 had a whopping 5 finals to contest, which meant there have been a ton of factors up for grabs.
(It additionally meant it was a protracted session, which is why that is going up the morning after… apologies!)
The one actual lock was Katie Ledecky within the mile and 980 entrants picked her to win. 967 predicted “Katie squared”, and Katie Grimes delivered, so a lot of people picked up factors.
The distinction makers had been the ladies’s and males’s 100 freestyle, which every had six risky spots to foretell.
?Actually? earned the bragging rights of selecting the highest six within the males’s 100 free precisely: Chris Guiliano, Jack Alexy, Caeleb Dressel, Hunter Armstrong, Ryan Held, and Matt King. Guiliano was shock winner, although not a shock addition to the roster (915 picked him to make the workforce). Solely 72 gamers had Guiliano in 1st on their entry.
It was an identical story within the ladies’s 100 free: between Kate Douglass, Torri Huske, Gretchen Walsh, Simone Manuel, and Abbey Weitzeil, 900 folks had them of their prime six. However barely anybody noticed Catie DeLoof making the highest six (59), and even fewer had Erika Connolly (née Brown) with solely two. Connolly and DeLoof tied for sixth, so we gained’t know who will really be in place to make the workforce below the tip of prelims at present. For the needs of scoring, we simply awarded factors for each of them.
- One other quick truth: 781 folks picked Carson Foster to make the workforce within the 200 fly, in order that was an enormous hit to folks’s pickems. 489 picked Heilman to win.
Allits is the definitive winner of the day, ammassing 121 factors. It wasn’t sufficient to surge into the highest 10, the place mparisi22 and caty are actually tied for 1st (320 factors). mparisi22 was already within the prime 10, leaping up from a tie for fifth, however caty jumped up from a tie for twentieth. Nevertheless it’s extremely tight on the prime, with solely 5 factors separating locations 1-5.
Day 5 Standings
Rank | Display screen Identify | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Whole |
1 | Allits | 23 | 31 | 79 | 33 | 121 | 287 |
2 | Gilrad Xyvers | 22 | 42 | 104 | 32 | 118 | 318 |
3 | DirtyUndies | 14 | 41 | 57 | 24 | 113 | 249 |
4 | ?Actually? | 22 | 43 | 69 | 33 | 110 | 277 |
4 | Revsticky | 14 | 60 | 65 | 32 | 110 | 281 |
6 | Snapper Hawk | 22 | 16 | 77 | 24 | 108 | 247 |
7 | cheese | 30 | 43 | 88 | 32 | 107 | 300 |
7 | Julian-CDOG | 20 | 39 | 73 | 25 | 107 | 264 |
9 | Alice Wang | 14 | 42 | 98 | 25 | 106 | 285 |
9 | regansmithluvr | 23 | 39 | 92 | 47 | 106 | 307 |
11 | butter | 20 | 48 | 95 | 32 | 105 | 300 |
11 | DWY | 14 | 43 | 78 | 32 | 105 | 272 |
11 | Noticed Zebra | 13 | 36 | 35 | 32 | 105 | 221 |
11 | Timur | 13 | 47 | 105 | 37 | 105 | 307 |
11 | WhaleDone | 23 | 26 | 75 | 38 | 105 | 267 |
16 | Willswim | 27 | 53 | 78 | 33 | 104 | 295 |
16 | James Bond | 29 | 42 | 89 | 32 | 104 | 296 |
16 | Rumbuns | 28 | 54 | 83 | 46 | 104 | 315 |
16 | caty | 30 | 48 | 105 | 33 | 104 | 320 |
20 | swimlikeafishdrinklikeafish | 21 | 41 | 82 | 32 | 103 | 279 |
21 | Ball State Swim Man | 13 | 35 | 52 | 25 | 102 | 227 |
21 | HoosOnFirst? | 22 | 35 | 78 | 33 | 102 | 270 |
21 | Swimtiger | 14 | 48 | 112 | 31 | 102 | 307 |
24 | Buttafly | 30 | 48 | 87 | 34 | 101 | 300 |
24 | PK Doesn’t Like His Lengthy Identify | 23 | 35 | 54 | 32 | 101 | 245 |
24 | Hokie_tri | 13 | 43 | 70 | 25 | 101 | 252 |
27 | Krill Wenyon | 13 | 67 | 68 | 24 | 100 | 272 |
27 | 1 SNARKY | 15 | 36 | 89 | 21 | 100 | 261 |
27 | Swim Alchemist | 29 | 30 | 67 | 32 | 100 | 258 |
30 | MediocreSwimmer | 14 | 49 | 93 | 32 | 99 | 287 |
30 | WSCoach | 13 | 43 | 59 | 24 | 99 | 238 |
30 | HSWIMMER97 | 24 | 54 | 80 | 34 | 99 | 291 |
33 | BenL | 22 | 48 | 83 | 42 | 98 | 293 |
33 | Olsswim05 | 13 | 42 | 58 | 32 | 98 | 243 |
33 | Bromine Zaddy | 15 | 42 | 97 | 33 | 98 | 285 |
33 | CRUZer14 | 22 | 54 | 96 | 42 | 98 | 312 |
37 | blueabyss1117 | 23 | 49 | 70 | 33 | 97 | 272 |
37 | PhelpsianSurv | 22 | 54 | 73 | 47 | 97 | 293 |
39 | Southpaw Specific | 33 | 49 | 57 | 24 | 96 | 259 |
39 | Loresfeli | 23 | 48 | 84 | 32 | 96 | 283 |
39 | Colonel_S239 | 14 | 51 | 60 | 38 | 96 | 259 |
39 | AJANSZ | 21 | 34 | 90 | 47 | 96 | 288 |
39 | mparisi22 | 29 | 60 | 102 | 33 | 96 | 320 |
39 | TarHeelSwimFan | 23 | 18 | 75 | 32 | 96 | 244 |
39 | Admiral Salmon | 23 | 71 | 57 | 25 | 96 | 272 |
39 | DMacNCheez | 15 | 43 | 67 | 25 | 96 | 246 |
39 | Comet16 | 31 | 48 | 81 | 41 | 96 | 297 |
39 | Swimnerd | 22 | 43 | 77 | 42 | 96 | 280 |
49 | AgBelle | 13 | 48 | 41 | 24 | 95 | 221 |
49 | AdamZ | 15 | 48 | 57 | 24 | 95 | 239 |
49 | Aud | 14 | 54 | 87 | 24 | 95 | 274 |
49 | Bdawg | 14 | 49 | 97 | 33 | 95 | 288 |
49 | ORRDU1 | 15 | 42 | 70 | 30 | 95 | 252 |
49 | KennethMc | 14 | 43 | 42 | 29 | 95 | 223 |
49 | CraigH | 21 | 72 | 82 | 25 | 95 | 295 |
49 | RG59 | 14 | 43 | 55 | 33 | 95 | 240 |
57 | Josh Thompson | 28 | 48 | 79 | 33 | 94 | 282 |
57 | Davidgoggins | 23 | 42 | 92 | 25 | 94 | 276 |
57 | 0rca | 28 | 48 | 58 | 33 | 94 | 261 |
57 | Ham S&D | 23 | 46 | 77 | 32 | 94 | 272 |
57 | X | 15 | 43 | 82 | 24 | 94 | 258 |
57 | Mikpik | 29 | 53 | 75 | 25 | 94 | 276 |
57 | B1GWinner | 22 | 43 | 77 | 24 | 94 | 260 |
64 | Dewey | 21 | 53 | 73 | 33 | 93 | 273 |
64 | Jatkinsx22 | 19 | 47 | 67 | 33 | 93 | 259 |
64 | backstrokebro | 24 | 41 | 95 | 33 | 93 | 286 |
64 | Loathed | 21 | 42 | 74 | 32 | 93 | 262 |
64 | Bray | 22 | 40 | 62 | 40 | 93 | 257 |
64 | CoachWinman | 36 | 43 | 69 | 33 | 93 | 274 |
64 | BSBA | 30 | 42 | 97 | 33 | 93 | 295 |
64 | Huge Swimmy | 20 | 54 | 104 | 41 | 93 | 312 |
72 | TheRealSam | 21 | 47 | 67 | 32 | 92 | 259 |
72 | Callumlg | 20 | 39 | 60 | 24 | 92 | 235 |
72 | swim6847 | 31 | 48 | 81 | 34 | 92 | 286 |
72 | 25Back | 20 | 48 | 81 | 33 | 92 | 274 |
72 | Tunip | 14 | 53 | 77 | 32 | 92 | 268 |
72 | The Muffin Man | 15 | 48 | 89 | 46 | 92 | 290 |
72 | MyLittleStingray | 15 | 48 | 96 | 32 | 92 | 283 |
72 | Mayah | 22 | 25 | 101 | 25 | 92 | 265 |
72 | Park Tae Hwan | 29 | 47 | 95 | 33 | 92 | 296 |
72 | Brian G | 22 | 54 | 101 | 46 | 92 | 315 |
82 | PITT DAD | 20 | 72 | 69 | 24 | 91 | 276 |
82 | Abadger003 | 13 | 54 | 65 | 40 | 91 | 263 |
82 | woleai | 23 | 48 | 58 | 42 | 91 | 262 |
82 | Troy Eager | 28 | 48 | 61 | 41 | 91 | 269 |
82 | Huge Zippy | 31 | 54 | 101 | 32 | 91 | 309 |
82 | Scuncan Dott V2 | 23 | 60 | 75 | 33 | 91 | 282 |
88 | AR 72 | 14 | 42 | 75 | 25 | 90 | 246 |
88 | courtneym | 25 | 61 | 93 | 32 | 90 | 301 |
88 | 400IMLuvr | 15 | 48 | 69 | 25 | 90 | 247 |
88 | DiscoKing | 15 | 47 | 75 | 32 | 90 | 259 |
88 | JSP – ATL | 14 | 60 | 62 | 32 | 90 | 258 |
88 | Coach Bread | 15 | 41 | 67 | 25 | 90 | 238 |
88 | cvh123 | 14 | 48 | 81 | 22 | 90 | 255 |
88 | WahooSwimFan | 22 | 54 | 68 | 25 | 90 | 259 |
88 | Cinnamon | 13 | 36 | 95 | 33 | 90 | 267 |
88 | drivinthebus | 14 | 31 | 64 | 33 | 90 | 232 |
88 | TheOhioStateUniversity | 29 | 48 | 76 | 41 | 90 | 284 |
88 | oxyswim | 23 | 60 | 95 | 42 | 90 | 310 |
88 | estint10 | 19 | 48 | 69 | 24 | 90 | 250 |
88 | SpartanNole | 21 | 30 | 50 | 32 | 90 | 223 |
102 | Oldcoach | 13 | 36 | 64 | 33 | 89 | 235 |
102 | Talkin’ Bobby | 15 | 43 | 96 | 24 | 89 | 267 |
102 | LilCC | 13 | 48 | 88 | 46 | 89 | 284 |
102 | Lizzy Bentley | 20 | 43 | 82 | 24 | 89 | 258 |
102 | Elle Groves | 14 | 37 | 73 | 33 | 89 | 246 |
102 | Swimmermama | 22 | 43 | 64 | 24 | 89 | 242 |
102 | Alex Gallagher | 22 | 31 | 98 | 32 | 89 | 272 |
102 | LBSWIM | 20 | 54 | 79 | 46 | 89 | 288 |
102 | EMH16 | 15 | 30 | 76 | 32 | 89 | 242 |
102 | Miss M | 29 | 53 | 68 | 32 | 89 | 271 |
102 | der Hahn | 14 | 43 | 101 | 24 | 89 | 271 |
102 | christylynn99 | 29 | 36 | 90 | 32 | 89 | 276 |
102 | Mattlantis44 | 20 | 36 | 55 | 33 | 89 | 233 |
102 | SwimPoke | 15 | 37 | 64 | 38 | 89 | 243 |
102 | Shaw | 14 | 78 | 82 | 25 | 89 | 288 |
102 | Captain Flotation | 19 | 46 | 54 | 34 | 89 | 242 |
118 | Katyb | 12 | 52 | 79 | 33 | 88 | 264 |
118 | huntyworkslay | 15 | 43 | 69 | 24 | 88 | 239 |
118 | OMS2024 | 23 | 47 | 66 | 41 | 88 | 265 |
118 | Spa1280 | 22 | 48 | 71 | 32 | 88 | 261 |
118 | cwd500 | 14 | 54 | 87 | 25 | 88 | 268 |
118 | Casey Eanes | 14 | 60 | 93 | 26 | 88 | 281 |
118 | HOO love | 23 | 53 | 91 | 24 | 88 | 279 |
118 | DaddyDressel | 29 | 54 | 92 | 33 | 88 | 296 |
118 | HOYA13 | 20 | 60 | 99 | 33 | 88 | 300 |
118 | Go birds | 37 | 48 | 77 | 34 | 88 | 284 |
128 | Chlorinetherapy | 22 | 42 | 104 | 32 | 87 | 287 |
128 | nchuck2003 | 14 | 46 | 80 | 24 | 87 | 251 |
128 | Billkeyaz | 20 | 43 | 87 | 25 | 87 | 262 |
128 | rememberwhen | 20 | 60 | 82 | 37 | 87 | 286 |
128 | zhing | 29 | 36 | 93 | 33 | 87 | 278 |
128 | KKJ | 14 | 42 | 79 | 25 | 87 | 247 |
128 | Streets of Sorrow | 23 | 23 | 71 | 33 | 87 | 237 |
128 | *****MJH2O***** | 29 | 42 | 38 | 32 | 87 | 228 |
128 | Maxilla | 22 | 43 | 79 | 24 | 87 | 255 |
128 | MHswim | 22 | 41 | 100 | 32 | 87 | 282 |
128 | AB#1fan | 19 | 43 | 70 | 33 | 87 | 252 |
128 | 123swim | 13 | 54 | 83 | 32 | 87 | 269 |
128 | tallswede80 | 29 | 50 | 98 | 32 | 87 | 296 |
128 | Birch | 22 | 49 | 67 | 24 | 87 | 249 |
128 | Mesial Incisal LIngual Facial | 22 | 41 | 53 | 32 | 87 | 235 |
128 | Shaine Casas within the B-final | 22 | 41 | 93 | 38 | 87 | 281 |
128 | inexperienced | 23 | 47 | 59 | 42 | 87 | 258 |
128 | kipper | 23 | 25 | 73 | 25 | 87 | 233 |
146 | flyohwhy | 15 | 47 | 87 | 41 | 86 | 276 |
146 | Velocity | 13 | 42 | 82 | 41 | 86 | 264 |
146 | youngboyfrfr | 23 | 48 | 110 | 33 | 86 | 300 |
146 | August Dressel | 31 | 42 | 85 | 32 | 86 | 276 |
146 | CHN_swimfans | 23 | 54 | 70 | 32 | 86 | 265 |
146 | DK99 | 23 | 36 | 73 | 33 | 86 | 251 |
146 | Waldo | 37 | 42 | 88 | 33 | 86 | 286 |
146 | Ronny Ron | 13 | 35 | 53 | 38 | 86 | 225 |
146 | Jallen | 15 | 48 | 81 | 29 | 86 | 259 |
146 | boracalis | 14 | 42 | 104 | 32 | 86 | 278 |
146 | Rain Man | 14 | 48 | 83 | 32 | 86 | 263 |
146 | Elsa | 14 | 72 | 78 | 24 | 86 | 274 |
146 | Ray Ray | 19 | 54 | 68 | 24 | 86 | 251 |
146 | dressel aura | 14 | 34 | 53 | 24 | 86 | 211 |
146 | CaribbeanSwimmer | 23 | 48 | 94 | 37 | 86 | 288 |
146 | Cadelovesswimming! | 20 | 54 | 105 | 33 | 86 | 298 |
146 | rlloyd | 20 | 40 | 79 | 39 | 86 | 264 |
146 | Kevindwilliams1117 | 19 | 23 | 45 | 25 | 86 | 198 |
146 | DONLY1 | 15 | 42 | 93 | 41 | 86 | 277 |
146 | Iowa Flyer | 15 | 40 | 52 | 34 | 86 | 227 |
146 | winfield | 22 | 43 | 77 | 33 | 86 | 261 |
146 | CavaDore | 15 | 48 | 83 | 32 | 86 | 264 |
146 | hrandria | 16 | 42 | 73 | 32 | 86 | 249 |
169 | UBear | 22 | 42 | 89 | 25 | 85 | 263 |
169 | William_Skinner491 | 22 | 48 | 91 | 32 | 85 | 278 |
169 | Coach Brett | 13 | 47 | 35 | 40 | 85 | 220 |
169 | Francswim | 14 | 60 | 78 | 24 | 85 | 261 |
169 | Tavoswim | 21 | 48 | 63 | 32 | 85 | 249 |
169 | Greg17815 | 42 | 71 | 89 | 25 | 85 | 312 |
169 | James SwimSwam | 22 | 54 | 79 | 41 | 85 | 281 |
169 | AddDaddy | 14 | 54 | 89 | 24 | 85 | 266 |
169 | OW_superiority | 15 | 51 | 66 | 24 | 85 | 241 |
169 | JustaHScoach | 23 | 37 | 72 | 32 | 85 | 249 |
169 | SwimSwam Mark | 14 | 54 | 101 | 34 | 85 | 288 |
169 | Taco_seb | 13 | 55 | 67 | 24 | 85 | 244 |
169 | Swimmer24 | 23 | 42 | 105 | 33 | 85 | 288 |
169 | JSwenson83 | 14 | 29 | 69 | 24 | 85 | 221 |
169 | Bemby | 13 | 48 | 96 | 32 | 85 | 274 |
184 | ASUSWIM10 | 13 | 48 | 68 | 32 | 84 | 245 |
184 | Kalina E | 15 | 66 | 62 | 32 | 84 | 259 |
184 | Flyer2010 | 23 | 54 | 89 | 33 | 84 | 283 |
184 | SOB | 20 | 54 | 58 | 33 | 84 | 249 |
184 | Juhiiiz | 15 | 60 | 62 | 32 | 84 | 253 |
184 | AnnWahoowa | 21 | 50 | 38 | 25 | 84 | 218 |
184 | Larkin | 14 | 37 | 90 | 25 | 84 | 250 |
184 | Bradentiff | 14 | 49 | 102 | 34 | 84 | 283 |
184 | 111AAA!&%#@DeanFerrisIsGod | 23 | 39 | 54 | 32 | 84 | 232 |
184 | Tencor | 23 | 42 | 106 | 33 | 84 | 288 |
184 | pilkka777 | 23 | 42 | 81 | 33 | 84 | 263 |
184 | Simply A Swammer | 20 | 42 | 69 | 32 | 84 | 247 |
184 | Pistol | 19 | 54 | 61 | 24 | 84 | 242 |
184 | Coreycc | 19 | 45 | 56 | 25 | 84 | 229 |
198 | Thorpedo | 13 | 48 | 85 | 32 | 83 | 261 |
198 | swdyer302 | 14 | 36 | 53 | 14 | 83 | 200 |
198 | moonlight | 25 | 40 | 48 | 34 | 83 | 230 |
198 | eyeballer | 14 | 48 | 88 | 37 | 83 | 270 |
198 | CaptainInsano | 21 | 48 | 60 | 32 | 83 | 244 |
198 | Hillbilly | 20 | 37 | 59 | 32 | 83 | 231 |
198 | aznswimmaboi12 | 23 | 54 | 88 | 32 | 83 | 280 |
198 | VEGASGOLD | 14 | 47 | 34 | 32 | 83 | 210 |
198 | theswimflationguru | 22 | 54 | 95 | 34 | 83 | 288 |
198 | neveraswimmer | 14 | 42 | 80 | 33 | 83 | 252 |
198 | Hanser Fan | 15 | 46 | 70 | 25 | 83 | 239 |
198 | mford332 | 22 | 60 | 97 | 41 | 83 | 303 |
198 | Swim Adam | 21 | 60 | 71 | 32 | 83 | 267 |
198 | celo11 | 22 | 19 | 75 | 24 | 83 | 223 |
198 | Swimcloudstalker | 28 | 48 | 59 | 37 | 83 | 255 |
198 | CoachAlan | 13 | 60 | 99 | 32 | 83 | 287 |
198 | katstu | 21 | 42 | 97 | 32 | 83 | 275 |
198 | spartan distance | 22 | 60 | 68 | 37 | 83 | 270 |
198 | ISU2004 | 30 | 36 | 70 | 34 | 83 | 253 |
198 | IanH | 23 | 35 | 91 | 34 | 83 | 266 |
218 | kgill100 | 22 | 48 | 70 | 32 | 82 | 254 |
218 | speedyswimmer | 22 | 51 | 72 | 25 | 82 | 252 |
218 | #FreeSanto | 28 | 54 | 81 | 24 | 82 | 269 |
218 | Troyy | 23 | 47 | 90 | 33 | 82 | 275 |
218 | maycelsch22 | 20 | 43 | 94 | 25 | 82 | 264 |
218 | swimchet4 | 22 | 48 | 81 | 32 | 82 | 265 |
218 | Cchswimmer | 14 | 47 | 53 | 24 | 82 | 220 |
218 | IvanH | 4 | 60 | 63 | 25 | 82 | 234 |
218 | Greccoisdrowning | 21 | 60 | 24 | 24 | 82 | 211 |
218 | gatorteeth36 | 14 | 49 | 95 | 32 | 82 | 272 |
218 | JaySock | 22 | 47 | 91 | 33 | 82 | 275 |
218 | graceful_goldfish | 20 | 41 | 64 | 32 | 82 | 239 |
218 | myshoulderisbad | 22 | 49 | 79 | 24 | 82 | 256 |
218 | CoachCB | 11 | 41 | 68 | 32 | 82 | 234 |
218 | anan | 23 | 42 | 98 | 32 | 82 | 277 |
218 | Ryanjnoyes | 29 | 36 | 99 | 34 | 82 | 280 |
218 | David Clossey | 20 | 41 | 104 | 33 | 82 | 280 |
218 | Swimfan27 | 22 | 54 | 70 | 41 | 82 | 269 |
218 | g canine | 14 | 48 | 74 | 32 | 82 | 250 |
218 | charho2005 | 14 | 66 | 87 | 38 | 82 | 287 |
218 | StanfordH8er | 28 | 54 | 102 | 33 | 82 | 299 |
218 | üåä | 23 | 30 | 69 | 25 | 82 | 229 |
218 | Mr Piano | 28 | 53 | 90 | 32 | 82 | 285 |
218 | Brian Kipp | 14 | 36 | 76 | 33 | 82 | 241 |
218 | swimmer | 28 | 35 | 79 | 34 | 82 | 258 |
243 | DrSwammer | 20 | 54 | 69 | 23 | 81 | 247 |
243 | Jaydos | 19 | 54 | 79 | 25 | 81 | 258 |
243 | Kenny McCormick | 15 | 42 | 73 | 32 | 81 | 243 |
243 | Marcum Fan | 14 | 35 | 80 | 37 | 81 | 247 |
243 | TSwimming12 | 38 | 35 | 58 | 25 | 81 | 237 |
243 | stingtex | 20 | 42 | 85 | 24 | 81 | 252 |
243 | David | 14 | 61 | 76 | 25 | 81 | 257 |
243 | KevBot | 13 | 48 | 86 | 32 | 81 | 260 |
243 | DerekF | 25 | 54 | 83 | 24 | 81 | 267 |
243 | forsomereason | 14 | 43 | 55 | 24 | 81 | 217 |
243 | Vdraimo | 14 | 48 | 80 | 24 | 81 | 247 |
243 | AUTigers! | 14 | 54 | 83 | 24 | 81 | 256 |
243 | Vinesy | 20 | 48 | 79 | 41 | 81 | 269 |
243 | The Xav | 13 | 47 | 72 | 33 | 81 | 246 |
243 | Tayne Naude | 14 | 48 | 66 | 33 | 81 | 242 |
243 | no1swimfreak | 22 | 42 | 87 | 32 | 81 | 264 |
243 | The_Turmanator | 21 | 60 | 67 | 33 | 81 | 262 |
243 | WAC Sea Tigers | 22 | 49 | 89 | 37 | 81 | 278 |
261 | Doubleday | 19 | 43 | 95 | 24 | 80 | 261 |
261 | cas1219 | 19 | 48 | 82 | 33 | 80 | 262 |
261 | Bub09 | 15 | 42 | 83 | 32 | 80 | 252 |
261 | Moh | 22 | 49 | 71 | 33 | 80 | 255 |
261 | Wahoo83 | 21 | 60 | 83 | 25 | 80 | 269 |
261 | $$ Outdated however nonetheless quick $$ | 22 | 47 | 102 | 32 | 80 | 283 |
261 | Irish4Life | 12 | 38 | 80 | 31 | 80 | 241 |
261 | moutainwahoo | 22 | 47 | 87 | 24 | 80 | 260 |
261 | ApolloTrailer | 13 | 52 | 49 | 23 | 80 | 217 |
261 | Chelsea W | 13 | 54 | 101 | 34 | 80 | 282 |
261 | Natee | 14 | 56 | 63 | 24 | 80 | 237 |
261 | Tyson Huynh | 14 | 60 | 104 | 29 | 80 | 287 |
261 | SwimPop | 14 | 24 | 87 | 25 | 80 | 230 |
261 | Bort | 27 | 37 | 74 | 33 | 80 | 251 |
261 | BuckeyeGator | 19 | 43 | 73 | 30 | 80 | 245 |
261 | Trinity Grasp | 13 | 33 | 86 | 24 | 80 | 236 |
261 | Diogo Catelas | 20 | 60 | 105 | 38 | 80 | 303 |
261 | PNW | 22 | 54 | 95 | 33 | 80 | 284 |
261 | Swiminthe70s | 22 | 48 | 81 | 38 | 80 | 269 |
261 | NWB01 | 36 | 41 | 86 | 33 | 80 | 276 |
261 | IASAS SWIM | 29 | 54 | 90 | 32 | 80 | 285 |
261 | Ofrog | 15 | 78 | 99 | 32 | 80 | 304 |
261 | cesalaur | 15 | 42 | 71 | 24 | 80 | 232 |
261 | Ceely | 28 | 24 | 55 | 39 | 80 | 226 |
285 | ShanyaTwain | 23 | 42 | 53 | 32 | 79 | 229 |
285 | trswimmer2 | 30 | 43 | 90 | 32 | 79 | 274 |
285 | SmythT | 20 | 48 | 68 | 23 | 79 | 238 |
285 | Nauti üî± | 14 | 53 | 87 | 33 | 79 | 266 |
285 | Hudswim | 15 | 62 | 87 | 32 | 79 | 275 |
285 | andrel_97 | 24 | 42 | 83 | 32 | 79 | 260 |
285 | Ute in Cinci | 20 | 48 | 76 | 32 | 79 | 255 |
285 | Akjo | 14 | 54 | 79 | 33 | 79 | 259 |
285 | Summer season Apple MacIntosh | 31 | 48 | 85 | 24 | 79 | 267 |
285 | Phillip Means | 37 | 48 | 86 | 25 | 79 | 275 |
285 | RYAN MONEY MURPHYüí∞üí∞ | 20 | 49 | 80 | 33 | 79 | 261 |
285 | Krauter | 22 | 48 | 75 | 32 | 79 | 256 |
285 | RMS | 22 | 48 | 90 | 30 | 79 | 269 |
285 | howellmd | 22 | 48 | 93 | 47 | 79 | 289 |
285 | Andy1189 | 36 | 41 | 106 | 25 | 79 | 287 |
300 | ASAPG | 13 | 35 | 57 | 14 | 78 | 197 |
300 | Shaq | 19 | 34 | 81 | 23 | 78 | 235 |
300 | Markus930 | 20 | 41 | 69 | 32 | 78 | 240 |
300 | Viking Steve | 23 | 48 | 81 | 32 | 78 | 262 |
300 | lawwizard | 28 | 54 | 62 | 30 | 78 | 252 |
300 | rj8989 | 15 | 48 | 84 | 14 | 78 | 239 |
300 | SwimMagic | 13 | 66 | 85 | 32 | 78 | 274 |
300 | Foz do Arelho Gal | 21 | 55 | 60 | 38 | 78 | 252 |
300 | Jocelyn (swimswim4) | 14 | 43 | 87 | 32 | 78 | 254 |
300 | Beth Potwardowski | 21 | 36 | 82 | 24 | 78 | 241 |
300 | HARRISON315 | 15 | 43 | 79 | 24 | 78 | 239 |
300 | Wonks | 22 | 23 | 97 | 33 | 78 | 253 |
300 | jkenobi | 23 | 42 | 104 | 33 | 78 | 280 |
300 | superboy12106 | 14 | 54 | 92 | 24 | 78 | 262 |
300 | Noah | 15 | 48 | 69 | 42 | 78 | 252 |
300 | jgswain88 | 14 | 60 | 55 | 41 | 78 | 248 |
300 | Outdated Man Butterfly | 28 | 43 | 60 | 33 | 78 | 242 |
300 | AmySue | 14 | 43 | 87 | 33 | 78 | 255 |
300 | DenDen | 14 | 60 | 50 | 32 | 78 | 234 |
300 | emmad05 | 14 | 58 | 45 | 24 | 78 | 219 |
300 | maestro | 15 | 49 | 102 | 33 | 78 | 277 |
300 | Jules | 14 | 42 | 100 | 32 | 78 | 266 |
322 | H20SLUG | 15 | 53 | 56 | 33 | 77 | 234 |
322 | reesierose118 | 29 | 60 | 112 | 41 | 77 | 319 |
322 | petri dish | 31 | 53 | 75 | 34 | 77 | 270 |
322 | AlphaX22 | 22 | 54 | 95 | 40 | 77 | 288 |
322 | Swim Donny | 15 | 41 | 60 | 25 | 77 | 218 |
322 | Keira M | 21 | 47 | 99 | 38 | 77 | 282 |
322 | Jackiswims | 13 | 43 | 73 | 32 | 77 | 238 |
322 | Pokie | 20 | 49 | 62 | 32 | 77 | 240 |
322 | Pouncer | 20 | 67 | 47 | 24 | 77 | 235 |
322 | PFA’s United States Olympic Trials Predictions That Will Probably Get Blown Into Oblivion | 29 | 42 | 97 | 33 | 77 | 278 |
322 | granite | 15 | 60 | 89 | 33 | 77 | 274 |
322 | dizzy247 | 14 | 49 | 83 | 32 | 77 | 255 |
322 | Gnelly | 14 | 41 | 88 | 41 | 77 | 261 |
322 | mspann97 | 21 | 54 | 54 | 34 | 77 | 240 |
322 | Ash’s Finest Guess | 29 | 41 | 65 | 24 | 77 | 236 |
322 | VicSwim1999 | 23 | 41 | 62 | 24 | 77 | 227 |
322 | Taber DaCosta Fan | 14 | 72 | 97 | 33 | 77 | 293 |
322 | (G)olden Bear | 27 | 49 | 58 | 37 | 77 | 248 |
322 | Moses | 27 | 48 | 88 | 24 | 77 | 264 |
322 | The Shipper | 21 | 72 | 92 | 32 | 77 | 294 |
322 | Pau Hana | 20 | 42 | 52 | 33 | 77 | 224 |
322 | Weinstein-Smith-Ledecky-Sims | 23 | 42 | 97 | 33 | 77 | 272 |
322 | Cole M | 14 | 23 | 70 | 33 | 77 | 217 |
322 | ak07 | 13 | 38 | 72 | 24 | 77 | 224 |
322 | Mamaswammer | 20 | 43 | 90 | 33 | 77 | 263 |
322 | retiredJet | 28 | 37 | 64 | 24 | 77 | 230 |
322 | Blllllluuuuueee | 15 | 41 | 74 | 32 | 77 | 239 |
322 | Nah, I’d Win | 15 | 42 | 82 | 33 | 77 | 249 |
322 | ShaZ | 22 | 35 | 55 | 25 | 77 | 214 |
322 | Aspidites | 14 | 43 | 98 | 33 | 77 | 265 |
322 | Aquediem | 21 | 41 | 105 | 32 | 77 | 276 |
353 | DTfromAUS | 14 | 49 | 79 | 24 | 76 | 242 |
353 | ReganSmithFan100 | 15 | 48 | 40 | 24 | 76 | 203 |
353 | dansolly | 19 | 60 | 83 | 25 | 76 | 263 |
353 | Peppertoni | 15 | 47 | 56 | 39 | 76 | 233 |
353 | MeatCudgel | 26 | 49 | 44 | 24 | 76 | 219 |
353 | FlipNgo | 19 | 67 | 48 | 32 | 76 | 242 |
353 | swammermom | 29 | 53 | 35 | 26 | 76 | 219 |
353 | Adam Lambert | 22 | 43 | 111 | 25 | 76 | 277 |
353 | Sasfel | 22 | 60 | 55 | 33 | 76 | 246 |
353 | Francesco D | 22 | 54 | 90 | 24 | 76 | 266 |
353 | Kvandy1 | 22 | 54 | 75 | 34 | 76 | 261 |
353 | SWIMCOACHNSM0408 | 22 | 32 | 70 | 29 | 76 | 229 |
353 | PineappleNoMore | 12 | 48 | 71 | 24 | 76 | 231 |
353 | Dancan | 15 | 60 | 83 | 24 | 76 | 258 |
353 | H2OGS | 13 | 60 | 100 | 32 | 76 | 281 |
353 | 1500Survivor | 22 | 54 | 97 | 32 | 76 | 281 |
