The rankings and viewership information are in for this week’s (July 31) episode of AEW Dynamite.
Per Wrestlenomics, Dynamite netted 609,000 viewers and a 0.18 ranking within the 18-49 12 months previous demographic. These numbers are an enormous drop down from final week’s 786K and 0.26, respectively.
A big decline was anticipated this week, because the 2024 Olympic Video games in Paris are hurting numbers throughout the board in professional wrestling and past. AEW additionally didn’t have a giant hook to get viewers to tune on this week, in contrast to the prior two weeks the place Dynamite featured a milestone 250th episode after which the annual Blood & Guts cage match.
Per Brandon Thurston, this was one among Dynamite’s lowest rankings of all-time:
Even so, this week’s 0.18 demo ranking was adequate for an eighth place end on cable for the evening, as a result of each present is affected by the Olympics to some extent.
The Olympics are nonetheless occurring subsequent week, so I wouldn’t learn an excessive amount of into the Dynamite rankings till the video games are gone in the midst of August. However hey, you might be free to react to those numbers nonetheless you want within the feedback beneath, Cagesiders.
Right here’s a breakdown of AEW Dynamite viewership and ranking within the 18-49 demo during the last 12 months:
- Aug. 2, 2023: 894,000 / .31
- Aug. 9: 846,000 / .29
- Aug. 16: 874,000 / .32
- Aug. 23: 870,000 / .32
- Aug. 30: 871,000 / .30
- Sept. 6: 887,000 / .31
- Sept. 13: 888,000 / .31
- Sept. 20: 984,000 / .36
- Sept. 27: 855,000 / .28
- Oct. 4: 800,000 / .28
- Oct. 10: 609,000 / .26
- Oct. 18: 901,000 / .31
- Oct. 25: 774,000 / .24
- Nov. 1: 832,000 / .28
- Nov. 8: 804,000 / .27
- Nov. 15: 823,000 / .28
- Nov. 22: 845,000 / .26
- Nov. 29: 858,000 / .29
- Dec. 6: 823,000 / .25
- Dec. 13: 845,000 / .30
- Dec. 20: 782,000 / .26
- Dec. 27: 843,000 / .31
- Jan. 3, 2024: 801,000 / .26
- Jan. 10: 797,000 / .29
- Jan. 17: 891,000 / .33
- Jan. 24: 837,000 / .27
- Jan. 31: 818,000 / .26
- Feb. 7: 805,000 / .28
- Feb. 14: 811,000 / .30
- Feb. 21: 828,000 / .29
- Feb. 28: 822,000 / .29
- Mar. 6: 779,000 / .27
- Mar. 13: 801,000 / .27
- Mar. 20: 800,000 / .27
- Mar. 27: 747,000 / .23
- Apr. 3: 752,000 / .23
- Apr. 10: 819,000 / .30
- Apr. 17: 762,000 / .26
- Apr. 24: 683,000 / .23
- Might 1: 703,000 / .24
- Might 8: 711,000 / .24
- Might 15: 672,000 / .23
- Might 22: 713,000 / .24
- Might 29: 787,000 / .25
- June 5: 790,000 / .28
- June 12: 681,000 / .23
- June 19: 502,000 / .16
- June 26: 680,000 / .22
- July 3: 688,000 / .23
- July 10: 691,000 / .23
- July 17: 795,000 / .27
- July 24: 786,000 / .26
- July 31: 609,000 / .18
For full outcomes and this week’s Dynamite stay weblog click on right here. To learn a recap & assessment of the evening’s occasions click on right here. For video highlights of the present click on right here.