The scores and viewership knowledge are in for this week’s (July 10) episode of AEW Dynamite.
Per Wrestlenomics, Dynamite netted 691,000 viewers and a 0.23 score within the 18-49 12 months previous demographic. These numbers are almost equivalent to final week’s 688K and 0.23, respectively.
That is the second time during the last 4 weeks the place Dynamite drew a decrease demo score than Tuesday night time’s NXT present (656K / 0.24). Maybe it will change into the traditional end result if WWE decides to preserve saying Joe Hendry’s identify.
Tony Khan is loading up subsequent week’s Dynamite card with MJF vs. Will Ospreay for the Worldwide title and Swerve Strickland vs. Kazuchika Okada in a champion versus champion match. Blood & Guts takes place the week after that, so will probably be very attention-grabbing to see how the scores reply to 2 of the largest Dynamite playing cards of the 12 months.
Right here’s a breakdown of AEW Dynamite viewership and score within the 18-49 demo during the last 12 months:
- July 12, 2023: 825,000 / .29
- July 19: 953,000 / .34
- July 26: 898,000 / .29
- Aug. 2: 894,000 / .31
- Aug. 9: 846,000 / .29
- Aug. 16: 874,000 / .32
- Aug. 23: 870,000 / .32
- Aug. 30: 871,000 / .30
- Sept. 6: 887,000 / .31
- Sept. 13: 888,000 / .31
- Sept. 20: 984,000 / .36
- Sept. 27: 855,000 / .28
- Oct. 4: 800,000 / .28
- Oct. 10: 609,000 / .26
- Oct. 18: 901,000 / .31
- Oct. 25: 774,000 / .24
- Nov. 1: 832,000 / .28
- Nov. 8: 804,000 / .27
- Nov. 15: 823,000 / .28
- Nov. 22: 845,000 / .26
- Nov. 29: 858,000 / .29
- Dec. 6: 823,000 / .25
- Dec. 13: 845,000 / .30
- Dec. 20: 782,000 / .26
- Dec. 27: 843,000 / .31
- Jan. 3, 2024: 801,000 / .26
- Jan. 10: 797,000 / .29
- Jan. 17: 891,000 / .33
- Jan. 24: 837,000 / .27
- Jan. 31: 818,000 / .26
- Feb. 7: 805,000 / .28
- Feb. 14: 811,000 / .30
- Feb. 21: 828,000 / .29
- Feb. 28: 822,000 / .29
- Mar. 6: 779,000 / .27
- Mar. 13: 801,000 / .27
- Mar. 20: 800,000 / .27
- Mar. 27: 747,000 / .23
- Apr. 3: 752,000 / .23
- Apr. 10: 819,000 / .30
- Apr. 17: 762,000 / .26
- Apr. 24: 683,000 / .23
- Might 1: 703,000 / .24
- Might 8: 711,000 / .24
- Might 15: 672,000 / .23
- Might 22: 713,000 / .24
- Might 29: 787,000 / .25
- June 5: 790,000 / .28
- June 12: 681,000 / .23
- June 19: 502,000 / .16
- June 26: 680,000 / .22
- July 3: 688,000 / .23
- July 10: 691,000 / .23
For full outcomes and this week’s Dynamite reside weblog click on right here. To learn a recap & evaluate of the night time’s occasions click on right here. For video highlights of the present click on right here.