At present’s NHL may be very completely different from the Nineteen Eighties, however it’s nonetheless spectacular that Wayne Gretzky scored 92 objectives within the 1980-81 season. It’s the file most objectives in an NHL season. A file that also stands right this moment and could also be one of many unbreakable Gretzky data.
With the common season ending, Toronto Maple Leafs ahead Auston Matthews fell one aim wanting turning into the primary participant to rating 70 objectives because the 1992-93 season.
That yr, Teemu Selanne of the Winnipeg Jets and Alexander Mogilny of the Buffalo Sabres every scored 76 objectives.
Matthews performed in all 82 video games, tried, and had probabilities within the closing two video games to hit 70. He in all probability ought to have gotten it. Nevertheless, he ties Mario Lemieux and Mike Bossy for essentially the most objectives in a season.
Alex Ovechkin had essentially the most within the fashionable sport, with 65 objectives, and Connor McDavid was proper behind him at 64.
Wayne Gretzky scored over 60 objectives 5 instances, along with his greatest being 92 objectives. He additionally had an 87-goal marketing campaign as nicely. Mario Lemieux completed the feat 4 instances. Lemieux’s greatest was 85 objectives within the 1988-89 season.
Rk | Title | Season | GP | G | ESG | PPG | SHG | G/GP | Photographs | SH% |
1 | Wayne Gretzky | 1981‑82 | 80 | 92 | 68 | 18 | 6 | 1.15 | 370 | 0.249 |
2 | Wayne Gretzky | 1983‑84 | 74 | 87 | 55 | 20 | 12 | 1.176 | 326 | 0.267 |
3 | Brett Hull | 1990‑91 | 78 | 86 | 57 | 29 | 0 | 1.103 | 389 | 0.221 |
4 | Mario Lemieux | 1988‑89 | 76 | 85 | 41 | 31 | 13 | 1.118 | 313 | 0.272 |
T5 | Alexander Mogilny | 1992‑93 | 77 | 76 | 49 | 27 | 0 | 0.987 | 360 | 0.211 |
Phil Esposito | 1970‑71 | 78 | 76 | 51 | 24 | 1 | 0.974 | 550 | 0.138 | |
Teemu Selänne | 1992‑93 | 84 | 76 | 52 | 24 | 0 | 0.905 | 387 | 0.196 | |
8 | Wayne Gretzky | 1984‑85 | 80 | 73 | 54 | 8 | 11 | 0.913 | 354 | 0.206 |
9 | Brett Hull | 1989‑90 | 80 | 72 | 45 | 27 | 0 | 0.9 | 385 | 0.187 |
T10 | Jari Kurri | 1984‑85 | 73 | 71 | 54 | 14 | 3 | 0.973 | 267 | 0.266 |
Wayne Gretzky | 1982‑83 | 80 | 71 | 47 | 18 | 6 | 0.888 | 343 | 0.207 | |
T12 | Brett Hull | 1991‑92 | 73 | 70 | 45 | 20 | 5 | 0.959 | 408 | 0.172 |
Mario Lemieux | 1987‑88 | 77 | 70 | 38 | 22 | 10 | 0.909 | 382 | 0.183 | |
Bernie Nicholls | 1988‑89 | 79 | 70 | 41 | 21 | 8 | 0.886 | 385 | 0.182 | |
T15 | Mario Lemieux | 1992‑93 | 60 | 69 | 47 | 16 | 6 | 1.15 | 286 | 0.241 |
Mario Lemieux | 1995‑96 | 70 | 69 | 30 | 31 | 8 | 0.986 | 338 | 0.204 | |
Mike Bossy | 1978‑79 | 80 | 69 | 42 | 27 | 0 | 0.863 | 279 | 0.247 | |
Auston Matthews | 2023‑24 | 81 | 69 | 51 | 18 | 0 | 0.852 | 369 | 0.187 | |
T19 | Phil Esposito | 1973‑74 | 78 | 68 | 50 | 14 | 4 | 0.872 | 393 | 0.173 |
Jari Kurri | 1985‑86 | 78 | 68 | 46 | 16 | 6 | 0.872 | 236 | 0.288 | |
Mike Bossy | 1980‑81 | 79 | 68 | 38 | 28 | 2 | 0.861 | 315 | 0.216 | |
T22 | Phil Esposito | 1971‑72 | 76 | 66 | 37 | 27 | 2 | 0.868 | 426 | 0.155 |
Lanny McDonald | 1982‑83 | 80 | 66 | 49 | 17 | 0 | 0.825 | 275 | 0.24 | |
T24 | Steve Yzerman | 1988‑89 | 80 | 65 | 45 | 17 | 3 | 0.813 | 388 | 0.168 |
Alexander Ovechkin | 2007‑08 | 82 | 65 | 43 | 22 | 0 | 0.793 | 446 | 0.146 |
** Stats taken from QuantHockey
Wayne Gretzky has appeared within the high 10 for many objectives in a season thrice, and Brett Hull has been within the high 10 twice. The offensive output again then in comparison with now could be outstanding.
Nevertheless, the sport is heading in that path once more with Matthews, McDavid, Nikita Kucherov, and the record goes on.