The 2024 Australian Derby, a spotlight of “The Championships,” guarantees an thrilling conflict of three-year-olds this Saturday at Royal Randwick.
The $3 million Group 1 race (2400m) includes a proficient discipline vying for traditional glory.
Chris Waller‘s star gelding Riff Rocket sits atop the Australian Derby betting boards at $3.60 via Ladbrokes.
Contemporary off his victory within the Rosehill Guineas (2000m), he appears to turn into the primary horse since Criterion in 2014 to finish the coveted Rosehill Guineas – Australian Derby double.
The one filly within the race, James Cummings‘ Zardozi, presents a novel problem at $4.20.
The proficient Kingman filly boasts a win within the VRC Oaks (2500m) and a latest victory over the boys within the Phar Lap Stakes (1500m) this prep.
With Jamie Kah aboard, she seeks to turn into the primary Australian Derby-winning filly since Shamrocker in 2011.
A number of different horses have the potential to trigger an upset.
Godolphin‘s Tom Kitten ($5.50), final 12 months’s Spring Champion Stakes winner, is a risk after an in depth sixth within the Rosehill Guineas.
Native hope Wymark ($7) is driving a four-race profitable streak, having captured the Tulloch Stakes (2000m) final weekend.
Witness the subsequent era of champions battle it out! The 2024 Australian Derby takes place at Royal Randwick on Saturday.
2024 Australian Derby Discipline
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Possible Weight | Penalty | Hcp Score |
---|---|---|---|---|---|---|---|---|---|
1 | x12121x131 | RIFF ROCKET | Chris Waller | James McDonald | 10 | 56.5kg | 107 | ||
2 | 13321×6546 | TOM KITTEN | James Cummings | Adam Hyeronimus | 3 | 56.5kg | 100 | ||
3 | 312x6x662 | CEOLWULF (NZ) | Joseph Pleasure | Blake Shinn | 5 | 56.5kg | 92 | ||
4 | 5x9732x673 | CAP FERRAT | Chris Waller | Nash Rawiller | 7 | 56.5kg | 88 | ||
5 | x41183x794 | GANBARE | Gai Waterhouse & Adrian Bott | Tim Clark | 1 | 56.5kg | 88 | ||
6 | 1115 | IMMEDIACY (NZ) | Trent Busuttin & Natalie Younger | Luke Currie | 13 | 56.5kg | 88 | ||
7 | 34×2421111 | WYMARK (NZ) | Michael Freedman | Tommy Berry | 14 | 56.5kg | 88 | ||
8 | 24100×652 | NOISY BOY | Todd Howlett | Jay Ford | 8 | 56.5kg | 80 | ||
9 | 31150×3067 | GLAD YOU THINK SO | John Sargent | Ms Rachel King | 4 | 56.5kg | 69 | ||
10 | 21241 | ADAGIO | Gai Waterhouse & Adrian Bott | Regan Bayliss | 11 | 56.5kg | 60 | ||
11 | x01x598462 | ZENMASTER | Craig Carmody | Chad Schofield | 9 | 56.5kg | 60 | ||
12 | 5x865x233 | HOOLIGAN TOMMY (NZ) | John Sargent | Jason Collett | 12 | 56.5kg | 56 | ||
13 | x32524x231 | SAXON BRAVE | Daiki Chujo | 6 | 56.5kg | 55 | |||
14 | 007121×013 | ZARDOZI | James Cummings | Ms Jamie Kah | 2 | 54.5kg | 102 |
Desk Credit score: Racing Australia.
This web page and the written content material inside it have been partially generated utilizing AI or automated know-how and edited and verified by our editorial staff.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Free of charge and confidential assist name 1800 858 858 or go to gamblinghelponline.org.au.