The Mark Zahra-ridden Vibrant Solar produced a gritty efficiency to seize the 2024 Australasian Oaks at Morphettville on Saturday.
Educated by Mick Worth and Michael Kent Jr., the daughter of The Autumn Solar defied a slight setback that pressured her to overlook the standard lead-up race, the Auraria Stakes.
Regardless of the dearth of a latest run, Vibrant Solar’s health from her victory within the Group 3 Alexandra Stakes (1600m) proved ample for the longer distance.
Zahra executed a masterful trip, taking the lead early and dictating the tempo.
He skillfully guided her across the bend, conserving sufficient vitality for an important late push.
On the house flip, reigning NZ Oaks winner Pulchritudinous challenged Vibrant Solar for the lead, briefly taking the benefit.
Nonetheless, Vibrant Solar dug deep, regaining the lead with 250m remaining and holding off a robust ending surge from the competitors.
Two different The Autumn Solar fillies, Non-public Legacy and Coco Solar, rounded out the placings, ending second and third respectively.
The pre-race favorite, Wings Of Track, noticed her six-race profitable streak snapped as she completed a good fourth.
“We all the time favored her,” co-trainer Michael Kent Jnr informed Racing.com.
“Third-up, 2000 metres, straight to the entrance, large effort by the filly.
“Missed a run within the Auraria, had a bit of set again, so large job by the entire workforce again at house.
“What a gutsy effort by the filly. Big run.
“She was there to be overwhelmed.
“Superior outcome for everyone.”
Along with her maiden Group 1 victory secured, Vibrant Solar could now be given a well-deserved break.
The choice on her participation within the Brisbane Winter Racing Carnival options can be made later.
2024 Australasian Oaks Outcomes
End | No. | Horse | Coach | Jockey | Margin | Bar. | Weight | Penalty | Beginning Worth | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | VIBRANT SUN | Mick Worth & Michael Kent (Jnr) | Mark Zahra | 11 | 56kg | $6 | |||
2 | 12 | PRIVATE LEGACY | Gregory Hickman | Craig Williams | 0.1L | 9 | 56kg | $18 | ||
3 | 8 | COCO SUN | Tony & Calvin McEvoy | Ms Jamie Kah | 0.2L | 3 | 56kg | $8.50 | ||
4 | 2 | WINGS OF SONG | Patrick Payne | Jake Noonan | 0.9L | 8 | 56kg | $5F | ||
5 | 1 | PULCHRITUDINOUS (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 1.5L | 6 | 56kg | $7 | ||
6 | 10 | QUICKSTER | Peter G Moody & Katherine Coleman | Blake Shinn | 1.9L | 12 | 56kg | $8.50 | ||
7 | 15 | BON MISTRESS | Ken & Kasey Keys | Daniel Stackhouse | 3.1L | 4 | 56kg | $151 | ||
8 | 7 | MOLLYNICKERS | Peter G Moody & Katherine Coleman | Ms Carleen Hefel | 3.3L | 13 | 56kg | $21 | ||
9 | 3 | POSITIVITY (NZ) | Andrew Forsman | Michael Dee | 3.7L | 7 | 56kg | $20 | ||
10 | 13 | INTO YOU | Shay Keating | Ms Alana Kelly | 4.2L | 10 | 56kg | $41 | ||
11 | 14 | THE AUTUMN BELLE | Henry Dwyer | Beau Mertens | 4.7L | 14 | 56kg | $61 | ||
12 | 5 | QUEEN OF DRAGONS | Peter & Paul Snowden | Damian Lane | 4.7L | 1 | 56kg | $11 | ||
13 | 9 | QALI AL FARRASHA (NZ) | Mark Walker | Billy Egan | 6.5L | 16 | 56kg | $41 | ||
14 | 11 | CONCELLO | Chris Waller | James McDonald | 6.6L | 5 | 56kg | $8 | ||
15 | 4 | SERASANA | Robbie Griffiths & Mathew de Kock | John Allen | 9.7L | 2 | 56kg | $51 | ||
16 | 16 | INFINITY IMPERIAL | Liam Howley | Chad Schofield | 27L | 15 | 56kg | $201 | ||
Desk Credit score: Racing Australia.
This web page and the written content material inside it had been partially generated utilizing AI or automated expertise and edited and verified by our editorial workforce.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Free of charge and confidential assist name 1800 858 858 or go to gamblinghelponline.org.au.