The 2024 Queensland Oaks at Eagle Farm guarantees an exhilarating contest with a capability area of three-year-old fillies vying for the $700,000 prize.
Chris Waller, a three-time Queensland Oaks profitable coach, takes centre stage with 5 confirmed runners even after the steady’s early withdrawal of Tutta La Vita (16).
Heading the Waller contingent is favorite in Queensland Oaks betting at Ladbrokes, Scarlet Oak ($3.50).
This Kermadec filly boasts a formidable document of three wins from 4 begins, together with her newest victory coming within the Group 2 The Roses at Doomben.
Nevertheless, she faces a problem within the type of a large barrier draw (15) for jockey James McDonald.
Waller’s steady boasts different contenders, together with the fast-improving Ahuriri ($5.50) and The Roses runner-up Mare Of Mt Buller ($8.50), who may shock with their beneficial barrier positions.
New Zealand sends a robust challenger in Group 1 NZ 1000 Guineas winner Molly Bloom ($5.50) who can also be a latest two-time Group 2 champ with a latest good exhibiting in The Roses.
Ridden by Blake Shinn, she has the potential to trigger an upset.
With a full area and numerous kind traces represented, the 2024 Queensland Oaks guarantees to be an in depth race.
Don’t miss out on the thrill – try the complete area and barrier draw together with the most recent markets at Ladbrokes.
2024 Queensland Oaks Area
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Possible Weight | Penalty | Hcp Ranking |
---|---|---|---|---|---|---|---|---|---|
1 | 1541171×25 | MOLLY BLOOM (NZ) | Lance O’Sullivan & Andrew Scott | Blake Shinn | 10 | 56.5kg | 102 | ||
3 | 505314×210 | AMAZONIAN LASS | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 18 | 56.5kg | 90 | ||
4 | 1211 | SCARLET OAK | Chris Waller | James McDonald | 15 | 56.5kg | 90 | ||
5 | 523356412 | MOONLIGHT MAGIC (NZ) | Andrew Forsman | Michael Dee | 6 | 56.5kg | 75 | ||
6 | 144×335389 | MOLLYNICKERS | Peter G Moody & Katherine Coleman | Ms Carleen Hefel | 8 | 56.5kg | 80 | ||
7 | 4212142444 | SOCKS NATION | Ciaron Maher | Ryan Maloney | 11 | 56.5kg | 72 | ||
8 | x208x12663 | MISS JOELENE | Kelly Schweida | James Orman | 22 | 56.5kg | 81 | ||
9 | 238×612815 | AHURIRI (NZ) | Chris Waller | John Allen | 21 | 56.5kg | 72 | ||
10 | 81x4x44617 | GOOD BANTER (NZ) | John O’Shea | Ms Jamie Kah | 5 | 56.5kg | 77 | ||
11 | 4×1116732 | MARE OF MT BULLER | Chris Waller | Tommy Berry | 2 | 56.5kg | 82 | ||
12 | 13×5132534 | OUR GOLD HOPE | Robert & Luke Worth | Craig Williams | 13 | 56.5kg | 80 | ||
13 | 4560×81050 | OCEANS OF ENERGY | Matthew Dunn | Damien Thornton | 1 | 56.5kg | 72 | ||
14 | 4012×99536 | KIND WORDS | Kris Lees | Mark Zahra | 23 | 56.5kg | 77 | ||
15 | 20×1113 | GENTILESCHI | Paul Messara & Leah Gavranich | Zac Lloyd (a) | 4 | 56.5kg | 69 | ||
16 | 2x200x1801 | UNIQUE AMBITION (NZ) | John Sargent | Michael Rodd | 20 | 56.5kg | 70 | ||
17 | 613×51302 | CONCELLO | Chris Waller | Vlad Duric | 7 | 56.5kg | 75 | ||
18 | 0586×14303 | FIRESTORM (NZ) | Chris Waller | Nash Rawiller | 12 | 56.5kg | 84 | ||
19e | 223×115647 | CALLISTEMON | Kerry Parker | Ron Stewart (late alt) | 17 | 56.5kg | 64 | ||
20e | x2x4311841 | GREY ICE (NZ) | Bevan Laming | Martin Harley | 19 | 56.5kg | 65 | ||
21e | 12×864913 | KENYADA | Chris Waller | 3 | 56.5kg | 74 | |||
22e | 21443×51 | ALA MOANA | Danny O’Brien | Michael Dee | 14 | 56.5kg | 67 | ||
23e | 1x155x728 | RING ME UP | Chris Waller | 9 | 56.5kg | 64 |
Desk Credit score: Racing Australia.
This web page and the written content material inside it have been partially generated utilizing AI or automated know-how and edited and verified by our editorial staff.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Without spending a dime and confidential assist name 1800 858 858 or go to gamblinghelponline.org.au.