The stage is about for an additional thrilling version of the Coolmore Traditional this Saturday at Rosehill Gardens.
Chris Waller’s Zougotcha emerges because the early favorite at $4 by Ladbrokes, trying to prolong her successful streak and add to her spectacular Rosehill file.
Star hoop James McDonald retains the trip on the mare, who’s aiming to attain the Millie Fox Stakes – Coolmore Traditional double for the primary time since Daysee Doom (2018).
Waller boasts a robust presence within the race, fielding 4 runners in whole.
Nonetheless, Zougotcha faces stiff competitors from a proficient discipline brimming with last-start winners.
Gai Waterhouse & Adrian Bott‘s Tropical Squall is a significant contender at $7.
This twin Group 1 winner is coming off a victory within the Encompass Stakes contemporary and seems well-suited for the 1500m distance regardless of drawing barrier 17.
Ciaron Maher‘s airborne four-year-old Semana ($8) is one other risk, chasing a three-race successful streak and boasting sturdy type strains.
With apprentice Dylan Gibbons within the saddle, she has the potential to trigger an upset.
At $12, Revolutionary Miss shouldn’t be ignored.
This Peter & Paul Snowden-trained mare has received 4 of her previous 5 begins and comes into the race with spectacular type within the Frances Tressady Stakes and Mannerism Stakes in Melbourne.
The 2024 Coolmore Traditional guarantees to be an thrilling spectacle with a number of fillies and mares boasting reliable successful possibilities.
The race goes down as Rosehill Race 8 at 4:35 pm (AEDT) this Saturday.
2024 Coolmore Traditional Discipline
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Possible Weight | Penalty | Hcp Score |
---|---|---|---|---|---|---|---|---|---|
1 | x419x646x1 | ZOUGOTCHA | Chris Waller | James McDonald | 2 | 57kg | 108 | ||
2 | 9×78511311 | REVOLUTIONARY MISS | Peter & Paul Snowden | Michael Dee | 13 | 55.5kg | 105 | ||
3 | 121215×211 | SEMANA | Ciaron Maher | Dylan Gibbons (a) | 11 | 55.5kg | 105 | ||
4 | 2162x116x4 | VIENNA PRINCESS | Chris Waller | Kerrin McEvoy | 8 | 55.5kg | 105 | ||
5 | 44x40786x2 | HINGED | Chris Waller | Tommy Berry | 15 | 55kg | 104 | ||
6 | 1x13120x1 | TROPICAL SQUALL | Gai Waterhouse & Adrian Bott | Tim Clark | 17 | 54.5kg | 104 | ||
7 | 1x1736417x | DENY KNOWLEDGE (IRE) | Michael Kent | Tom Sherry | 9 | 54.5kg | 103 | ||
8 | 116x0301x4 | FOXY FRIDA | Andrew Noblet | Billy Egan | 12 | 54.5kg | 103 | ||
9 | 07x28047x3 | MADAME POMMERY | Chris Waller | Jason Collett | 16 | 54.5kg | 103 | ||
10 | 124x5120x8 | RENAISSANCE WOMAN (NZ) | Bjorn Baker | Ms Rachel King | 5 | 54.5kg | 103 | ||
11 | 111114×851 | YONCE (NZ) | Ciaron Maher | John Allen | 1 | 54kg | 102 | ||
12 | 3417420×05 | BARBIE’S FOX | Ben, Will & JD Hayes | Matthew Cartwright | 10 | 53kg | 100 | ||
13 | 685×421131 | HELL HATH NO FURY | Annabel Neasham | Tyler Schiller | 3 | 52kg | 98 | ||
14 | x353x530x3 | MORE SECRETS | Michael, Wayne & John Hawkes | Jay Ford | 6 | 51.5kg | 97 | ||
15 | 614x1250x6 | AUSBRED FLIRT | Brad Widdup | Ms Alysha Collett | 18 | 51kg | 92 | ||
16 | 27213x10x1 | JENNILALA | Ciaron Maher | Craig Newitt | 4 | 51kg | 91 | ||
17 | x322232x17 | KIMOCHI | Gary Portelli | Zac Lloyd (a) | 14 | 50.5kg | 96 | ||
18 | 2133 | BARBY’S DOLL | Jerome Hunter | Reece Jones | 7 | 50kg | 65 |
Desk Credit score: Racing Australia.
This web page and the written content material inside it had been partially generated utilizing AI or automated know-how and edited and verified by our editorial staff.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Free of charge and confidential help name 1800 858 858 or go to gamblinghelponline.org.au.