Gai Waterhouse cemented her legendary standing within the Golden Slipper Stakes 2024 outcomes, extending her report to eight wins with an upset victory by Woman Of Camelot.
This triumph within the world’s richest two-year-old race got here regardless of the pre-race hype surrounding the secure’s colt, Storm Boy.
Storm Boy, the undefeated winner of the Magic Thousands and thousands 2YO Basic and Skyline Stakes, was sluggish of the gates and was compelled to work laborious all through the race.
Regardless of a late surge, he completed third.
Woman Of Camelot, alternatively, loved a well-judged experience by Blake Shinn.
The Written Tycoon filly settled comfortably fourth within the run earlier than launching a robust end down the surface.
In an exhilarating conclusion, she edged out the fast-finishing Victorian colt Coleman to say victory.
This win marks Woman Of Camelot as the newest filly to overcome the Golden Slipper, becoming a member of Fireburn (2022) in defying the colts.
“It’s unbelievable,” declared co-trainer Adrian Bott after the win. He acknowledged the race’s significance and praised his long-standing partnership with Gai Waterhouse.
Woman Of Camelot’s subsequent goal could possibly be the $1 million Inglis Sires’ (1400m) on April sixth, along with her odds shortening to $5 at Ladbrokes.
Storm Boy, though a favorite pre-race, stays on monitor for the Triple Crown.
Coach feedback recommend he’ll goal the Inglis Sires’ and the Group 1 Champagne Stakes (1600m) subsequent, aiming to enhance over the longer distances.
2024 Golden Slipper Outcomes
End | No. | Horse | Coach | Jockey | Margin | Bar. | Weight | Penalty | Beginning Worth | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | LADY OF CAMELOT | Gai Waterhouse & Adrian Bott | Blake Shinn | 5 | 54.5kg | $6.50 | |||
2 | 10 | COLEMAN | Matt Laurie | Kerrin McEvoy | 0.14L | 4 | 56.5kg | $41 | ||
3 | 1 | STORM BOY | Gai Waterhouse & Adrian Bott | Ryan Moore | 1.51L | 2 | 56.5kg | $2.60F | ||
4 | 5 | TRAFFIC WARDEN | James Cummings | Craig Williams | 1.98L | 6 | 56.5kg | $26 | ||
5 | 15 | MANAAL | Michael Freedman | Jason Collett | 2.33L | 16 | 54.5kg | $41 | ||
6 | 6 | STRAIGHT CHARGE | Gai Waterhouse & Adrian Bott | Tim Clark | 2.41L | 9 | 56.5kg | $14 | ||
7 | 16 | ENEEZA | Peter G Moody & Katherine Coleman | Damian Lane | 2.71L | 14 | 54.5kg | $61 | ||
8 | 7 | SWITZERLAND | Chris Waller | James McDonald | 3.59L | 7 | 56.5kg | $5 | ||
9 | 11 | HOLMES A COURT | Peter & Paul Snowden | Tom Marquand | 4.15L | 8 | 56.5kg | $101 | ||
10 | 2 | FULLY LIT | Gai Waterhouse & Adrian Bott | Sam Clipperton | 4.4L | 1 | 56.5kg | $51 | ||
11 | 9 | DUBLIN DOWN | Tony & Calvin McEvoy | Hugh Bowman | 4.41L | 12 | 56.5kg | $26 | ||
12 | 4 | RUE DE ROYALE (NZ) | Tony & Calvin McEvoy | Chad Schofield | 4.59L | 13 | 56.5kg | $151 | ||
13 | 12 | PROST | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 5.09L | 11 | 56.5kg | $31 | ||
14 | 8 | BODYGUARD | Peter & Paul Snowden | Mark Zahra | 6.76L | 10 | 56.5kg | $20 | ||
15 | 3 | SHANGRI LA EXPRESS | Gai Waterhouse & Adrian Bott | Regan Bayliss | 7.04L | 3 | 56.5kg | $61 | ||
16 | 13 | HAYASUGI | Clinton McDonald | Ms Jamie Kah | 18.58L | 15 | 54.5kg | $10 | ||
Desk Credit score: Racing Australia.
This web page and the written content material inside it had been partially generated utilizing AI or automated know-how and edited and verified by our editorial workforce.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Free of charge and confidential assist name 1800 858 858 or go to gamblinghelponline.org.au.